Page 1 of 3 123 LastLast
Results 1 to 18 of 41

Thread: help with a log

  1. #1
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410

    help with a log

    Tuesday 20 December 2016 11:42:07:26227-VCID:2F7004B8BD7B3F3A09-5140 VCDS Version: Release 16.8.0 Data version: 20160803 DS255
    4D1 907 558 D 4.2l V8/5VT G 0003
    Group A: '003 Group B: '031 Group C: '115
    Engine Speed Mass Air Flow Throttle Valve Angle Ignition Lambda Control Lambda Control Lambda Control Lambda Control Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified) TIME (G28) (specified) (actual)
    Marker STAMP /min g/s % °BTDC STAMP V V V V STAMP /min % mbar mbar
    0.29 2520 8.97 2.7 3.8 0.46 0.005 0.000 0.000 0.000 0.11 2520 7.5 1020.0 1040.0
    0.81 2440 9.25 3.1 3.0 0.98 0.000 0.000 0.000 0.000 0.63 2440 8.3 1020.0 1040.0
    1.32 2360 7.89 2.4 46.5 1.49 0.010 0.000 0.005 0.000 1.15 2400 8.3 1020.0 1040.0
    1.84 2360 30.00 9.8 41.3 2.01 0.695 0.000 0.640 0.000 1.67 2360 15.8 1020.0 1040.0
    2.35 2400 47.47 13.7 34.5 2.52 0.200 0.000 0.670 0.000 2.18 2400 30.8 1020.0 1030.0
    2.87 2480 41.06 12.2 25.5 3.04 0.660 0.000 0.735 0.000 2.70 2440 39.1 1020.0 1040.0
    3.38 2480 20.86 6.3 12.0 3.56 0.820 0.000 0.805 0.000 3.21 2480 32.3 1020.0 1050.0
    3.90 2440 12.53 2.4 46.5 4.07 0.050 0.000 0.045 0.000 3.73 2440 12.8 1020.0 1050.0
    4.43 2400 9.69 2.4 28.5 4.60 0.015 0.000 0.015 0.000 4.25 2400 7.5 1020.0 1040.0
    4.95 2320 7.19 2.0 24.8 5.12 0.010 0.000 0.005 0.000 4.78 2360 6.8 1020.0 1040.0
    5.46 2280 6.06 2.0 24.0 5.63 0.015 0.000 0.010 0.000 5.29 2320 6.8 1020.0 1040.0
    5.98 2240 10.00 2.7 2.3 6.15 0.000 0.000 0.005 0.000 5.81 2240 8.3 1020.0 1040.0
    6.49 2200 9.33 2.7 2.3 6.67 0.005 0.000 0.000 0.000 6.32 2200 9.0 1020.0 1040.0
    7.01 2120 9.14 3.1 1.5 7.18 0.000 0.000 0.000 0.000 6.84 2160 9.0 1020.0 1040.0
    7.54 2080 9.22 3.1 1.5 7.71 0.000 0.000 0.000 0.000 7.35 2080 9.8 1020.0 1040.0
    8.06 2000 9.56 2.7 1.5 8.23 0.000 0.000 0.000 0.000 7.88 2040 9.8 1020.0 1040.0
    8.58 1960 7.22 2.0 42.8 8.76 0.005 0.000 0.005 0.000 8.40 1960 10.5 1020.0 1030.0
    9.10 1880 9.31 3.5 39.0 9.28 0.045 0.000 0.055 0.000 8.93 1960 13.5 1020.0 1030.0
    9.62 1920 16.53 6.3 38.3 9.79 0.775 0.000 0.785 0.000 9.45 1880 13.5 1020.0 1030.0
    10.13 1920 29.19 9.8 32.3 10.31 0.760 0.000 0.685 0.000 9.96 1880 26.3 1020.0 1030.0
    10.65 1920 30.44 10.2 31.5 10.82 0.095 0.000 0.655 0.000 10.48 1920 34.6 1020.0 1030.0
    11.17 1960 30.97 10.2 32.3 11.34 0.750 0.000 0.095 0.000 10.99 1960 34.6 1020.0 1040.0
    11.68 1960 32.28 10.6 31.5 11.85 0.710 0.000 0.705 0.000 11.51 1960 35.3 1020.0 1040.0
    12.20 2000 48.17 13.7 32.3 12.37 0.755 0.000 0.785 0.000 12.03 2000 35.3 1020.0 1040.0
    12.72 2040 47.00 14.1 32.3 12.90 0.135 0.000 0.560 0.000 12.54 2040 50.4 1020.0 1050.0
    13.24 2120 54.64 16.5 32.3 13.42 0.095 0.000 0.090 0.000 13.07 2120 54.9 1020.0 1060.0
    13.76 2200 44.17 13.3 20.3 13.93 0.120 0.000 0.080 0.000 13.59 2160 54.1 1020.0 1080.0
    14.28 2240 35.22 10.6 33.8 14.45 0.695 0.000 0.730 0.000 14.10 2240 42.9 1020.0 1080.0
    14.79 2240 23.36 8.2 28.5 14.96 0.705 0.000 0.755 0.000 14.62 2240 31.6 1020.0 1070.0
    15.31 2200 14.53 5.1 18.8 15.48 0.815 0.000 0.835 0.000 15.13 2200 23.3 1020.0 1060.0
    15.82 2120 7.92 2.4 44.3 15.99 0.045 0.000 0.070 0.000 15.65 2160 12.0 1020.0 1050.0
    16.34 2080 11.97 3.5 42.8 16.51 0.330 0.000 0.725 0.000 16.17 2080 11.3 1020.0 1040.0
    16.85 1960 17.33 6.3 39.8 17.02 0.785 0.000 0.775 0.000 16.68 2040 14.3 1020.0 1040.0
    17.37 1960 10.97 4.3 40.5 17.54 0.720 0.000 0.710 0.000 17.20 1960 15.0 1020.0 1030.0
    17.89 1880 10.86 3.9 39.8 18.07 0.710 0.000 0.710 0.000 17.72 1880 13.5 1020.0 1030.0
    18.42 1840 9.42 3.5 39.8 18.58 0.040 0.000 0.035 0.000 18.23 1880 12.0 1020.0 1030.0
    18.93 1760 10.19 3.5 38.3 19.11 0.045 0.000 0.050 0.000 18.76 1760 12.0 1020.0 1030.0
    19.45 1680 27.03 9.4 30.0 19.61 0.745 0.000 0.760 0.000 19.26 1760 15.0 1020.0 1030.0
    19.96 1720 27.97 9.4 21.8 20.13 0.750 0.000 0.260 0.000 19.78 1720 36.8 1020.0 1030.0
    20.50 1720 27.31 9.0 30.8 20.67 0.105 0.000 0.710 0.000 20.31 1720 34.6 1020.0 1030.0
    21.01 1720 20.94 7.8 25.5 21.18 0.685 0.000 0.090 0.000 20.84 1720 33.1 1020.0 1040.0
    21.54 1720 15.50 5.5 19.5 21.71 0.725 0.000 0.780 0.000 21.37 1720 25.6 1020.0 1040.0
    22.07 1680 12.64 4.7 24.0 22.23 0.085 0.000 0.665 0.000 21.88 1720 19.5 1020.0 1040.0
    22.59 1640 10.97 3.9 36.8 22.77 0.085 0.000 0.070 0.000 22.42 1640 15.0 1020.0 1040.0
    23.12 1640 35.36 11.0 12.0 23.29 0.825 0.000 0.800 0.000 22.94 1680 23.3 1020.0 1030.0
    23.64 1680 35.67 11.8 29.3 23.81 0.745 0.000 0.700 0.000 23.48 1680 40.6 1020.0 1030.0
    24.17 1720 29.44 9.8 30.8 24.34 0.110 0.000 0.105 0.000 23.99 1720 36.8 1020.0 1040.0
    24.69 1760 28.53 9.4 30.8 24.88 0.070 0.000 0.070 0.000 24.52 1760 39.1 1020.0 1040.0
    25.25 1840 51.44 15.7 29.3 25.43 0.790 0.000 0.810 0.000 25.06 1800 48.1 1020.0 1030.0
    25.77 2000 78.44 97.3 26.3 25.94 0.680 0.000 0.760 0.000 25.59 1960 75.9 1760.0 1060.0
    26.28 2200 89.08 100.0 26.3 26.45 0.795 0.000 0.795 0.000 26.12 2120 82.7 1890.0 1130.0
    26.81 2440 108.86 100.0 25.5 26.98 0.875 0.000 0.870 0.000 26.62 2360 91.0 2020.0 1210.0
    27.34 2680 130.31 100.0 21.0 27.51 0.885 0.000 0.885 0.000 27.15 2560 101.5 2180.0 1310.0
    27.86 2920 164.19 100.0 16.5 28.03 0.880 0.000 0.895 0.000 27.69 2880 113.5 2280.0 1430.0
    28.37 3240 217.50 100.0 12.0 28.56 0.880 0.000 0.900 0.000 28.20 3160 129.3 2270.0 1590.0
    28.91 3640 284.11 100.0 10.5 29.09 0.885 0.000 0.900 0.000 28.73 3520 157.1 2280.0 1860.0
    29.44 3960 300.72 100.0 6.0 29.61 0.885 0.000 0.900 0.000 29.26 3840 169.9 2270.0 1970.0
    29.94 4280 330.00 100.0 11.3 30.12 0.895 0.000 0.900 0.000 29.78 4200 174.4 2260.0 1970.0
    30.46 4600 363.44 100.0 5.3 30.63 0.890 0.000 0.895 0.000 30.29 4520 177.4 2250.0 1990.0
    30.98 4920 364.08 100.0 8.3 31.15 0.905 0.000 0.900 0.000 30.81 4840 180.5 2170.0 1990.0
    31.49 5240 364.08 100.0 9.8 31.66 0.870 0.000 0.880 0.000 31.32 5120 175.2 2100.0 1960.0
    32.00 5560 364.08 99.6 15.8 32.18 0.860 0.000 0.865 0.000 31.85 5440 168.4 2030.0 1900.0
    32.52 5840 364.08 100.0 16.5 32.69 0.860 0.000 0.870 0.000 32.35 5760 161.7 1980.0 1850.0
    33.04 6080 364.08 100.0 15.0 33.21 0.850 0.000 0.860 0.000 32.87 6000 157.9 1960.0 1820.0
    33.56 5360 16.81 3.5 19.5 33.73 0.750 0.000 0.755 0.000 33.39 5880 27.8 1020.0 2080.0
    34.08 3960 17.08 4.3 3.8 34.24 0.710 0.000 0.585 0.000 33.91 4400 12.0 1020.0 1210.0
    34.61 4160 17.86 4.3 24.0 34.78 0.540 0.000 0.730 0.000 34.42 4160 9.8 1020.0 1110.0
    35.12 4000 13.75 4.7 24.0 35.29 0.010 0.000 0.010 0.000 34.95 4040 8.3 1020.0 1070.0
    35.63 3840 13.47 4.3 5.3 35.80 0.005 0.000 0.005 0.000 35.46 3880 7.5 1020.0 1060.0
    36.15 3720 13.61 3.9 5.3 36.32 0.000 0.000 0.005 0.000 35.98 3760 7.5 1020.0 1050.0
    36.66 3640 12.92 3.9 5.3 36.83 0.000 0.000 0.000 0.000 36.49 3680 7.5 1020.0 1050.0
    37.18 3560 11.78 3.9 5.3 37.35 0.000 0.000 0.000 0.000 37.01 3600 6.8 1020.0 1050.0
    37.69 3520 13.36 3.9 4.5 37.87 0.000 0.000 0.000 0.000 37.52 3520 6.8 1020.0 1040.0
    38.21 3440 12.81 3.9 4.5 38.38 0.000 0.000 0.000 0.000 38.04 3480 6.8 1020.0 1040.0
    38.73 3360 10.97 3.5 4.5 38.92 0.005 0.000 0.000 0.000 38.55 3400 6.8 1020.0 1040.0
    379.88 760 5.64 2.0 6.8 379.56 0.690 0.000 0.120 0.000 379.71 760 15.8 1020.0 1030.0
    380.40 760 5.47 1.6 6.8 380.05 0.105 0.000 0.125 0.000 380.23 760 15.8 1020.0 1030.0
    380.91 760 5.36 2.0 8.3 380.57 0.085 0.000 0.655 0.000 380.74 760 15.8 1020.0 1030.0
    381.43 760 5.69 2.0 8.3 381.08 0.100 0.000 0.685 0.000 381.25 760 15.8 1020.0 1030.0
    381.95 760 5.61 2.0 7.5 381.60 0.115 0.000 0.110 0.000 381.77 760 15.8 1020.0 1030.0
    2 382.46 760 5.50 1.6 6.8 382.12 0.670 0.000 0.110 0.000 382.29 760 15.8 1020.0 1030.0
    382.98 760 5.44 1.6 6.8 382.63 0.680 0.000 0.110 0.000 382.80 760 15.8 1020.0 1030.0
    383.49 760 5.58 2.0 8.3 383.15 0.640 0.000 0.705 0.000 383.32 760 15.8 1020.0 1030.0
    384.01 760 5.69 2.0 8.3 383.66 0.095 0.000 0.670 0.000 383.83 760 15.8 1020.0 1030.0
    384.54 760 5.64 2.0 6.8 384.18 0.105 0.000 0.135 0.000 384.35 760 15.8 1020.0 1030.0
    385.04 760 5.39 1.6 6.8 384.72 0.235 0.000 0.100 0.000 384.87 760 15.8 1020.0 1030.0
    385.55 760 5.44 1.6 9.8 385.21 0.695 0.000 0.645 0.000 385.38 760 15.0 1020.0 1030.0
    386.26 760 5.67 2.0 7.5 385.73 0.690 0.000 0.685 0.000 386.09 760 15.8 1020.0 1030.0
    386.77 760 5.53 1.6 8.3 386.43 0.110 0.000 0.155 0.000 386.60 760 15.8 1020.0 1030.0
    387.28 760 5.44 1.6 8.3 386.95 0.085 0.000 0.095 0.000 387.11 760 15.0 1020.0 1030.0
    387.79 760 5.44 1.6 8.3 387.44 0.115 0.000 0.285 0.000 387.62 760 15.0 1020.0 1030.0
    388.32 760 5.44 1.6 9.0 387.96 0.690 0.000 0.720 0.000 388.14 760 15.0 1020.0 1030.0
    388.84 760 5.22 1.6 9.0 388.49 0.710 0.000 0.705 0.000 388.67 760 15.0 1020.0 1030.0
    389.35 760 5.08 1.6 15.0 389.01 0.675 0.000 0.110 0.000 389.17 760 15.0 1020.0 1030.0
    389.87 760 5.08 1.6 17.3 389.52 0.100 0.000 0.095 0.000 389.69 760 14.3 1020.0 1030.0
    390.38 760 5.25 1.6 18.8 390.04 0.080 0.000 0.135 0.000 390.21 760 13.5 1020.0 1030.0
    390.90 760 5.00 1.6 16.5 390.56 0.080 0.000 0.100 0.000 390.73 760 14.3 1020.0 1030.0
    391.41 760 5.00 1.2 18.0 391.07 0.085 0.000 0.150 0.000 391.24 760 13.5 1020.0 1030.0
    391.93 760 4.83 1.2 21.0 391.58 0.110 0.000 0.695 0.000 391.76 760 13.5 1020.0 1030.0
    392.46 760 5.08 1.6 21.0 392.11 0.670 0.000 0.700 0.000 392.29 760 13.5 1020.0 1030.0
    392.99 760 5.11 1.6 21.0 392.63 0.715 0.000 0.695 0.000 392.81 760 13.5 1020.0 1030.0
    393.49 760 4.69 1.2 24.0 393.15 0.710 0.000 0.645 0.000 393.32 760 13.5 1020.0 1030.0
    394.01 760 5.06 1.6 18.8 393.66 0.700 0.000 0.125 0.000 393.83 760 13.5 1020.0 1030.0
    394.52 760 4.89 1.6 18.0 394.18 0.700 0.000 0.655 0.000 394.35 760 14.3 1020.0 1030.0
    395.04 760 5.00 1.6 21.8 394.70 0.670 0.000 0.700 0.000 394.87 760 13.5 1020.0 1030.0
    395.56 760 5.00 1.6 16.5 395.21 0.170 0.000 0.700 0.000 395.38 760 14.3 1020.0 1030.0
    396.08 760 5.11 1.6 27.8 395.74 0.110 0.000 0.655 0.000 395.90 720 14.3 1020.0 1030.0

  2. #2
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    This is a stage 1 tuned 6 speed. I'm getting a very low maf reading on one side MAF sensor. Switching the two doesn't change from one side or the other. I'm thinking a boost leak but found it yet. Any thoughts would be appreciated. Is it weird that the specified lambda is 0 through the whole thing?

  3. #3
    Registered User
    Join Date
    Mar 2007
    Location
    Evil Empire
    Posts
    466
    My guess is - there won't be "specified lambda voltage" when in open loop (WOT).
    Could really use a "proper" me7logger log. :\

  4. #4
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    But it does it at part throttle too

  5. #5
    Registered User
    Join Date
    Mar 2007
    Location
    Evil Empire
    Posts
    466
    Quote Originally Posted by UrS6 View Post
    But it does it at part throttle too
    Well, I'm not that familiar with VCDS logging (I usually do everything with me7logger).
    It looks like group 31 is supposed to output "lamsbg_w", which indeed is specified lambda value.

    Well, then it could be that your bin is modded to remove that from diag output.
    Either way, this really deserves more attention:
    http://www.rs6.com/showthread.php/25...raph-Logs-****
    http://nefariousmotorsports.com/foru...p?topic=4830.0

  6. #6
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    Quote Originally Posted by nubcake View Post
    Well, I'm not that familiar with VCDS logging (I usually do everything with me7logger).
    It looks like group 31 is supposed to output "lamsbg_w", which indeed is specified lambda value.

    Well, then it could be that your bin is modded to remove that from diag output.
    Either way, this really deserves more attention:
    http://www.rs6.com/showthread.php/25...raph-Logs-****
    http://nefariousmotorsports.com/foru...p?topic=4830.0
    I've downloaded it. I'll try to log it. I often see VCDS logs here so maybe someone else will chime in in the meantime.

  7. #7
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    I've seen a few hundred logs...never one with Lambda Specified as 0...assume it has to do with your wiring during the swap?
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  8. #8
    Registered User hahnmgh63's Avatar
    Join Date
    Feb 2007
    Location
    Roy, WA
    Posts
    3,305
    Were all O2 sensors coded out by chance? Your total Mass flow gets to 364 which is the max the combined will read but let's see your individual MAF readings. I would check the Intercooler on the low side as well as the Intercooler hoses from Turbo to Intercooler and the Short one from Intercooler to the Intake plenum. Been a while since I've logged, anyone know what the normal and/or Max individual MAF reading are?
    2003 White RS6 2013 Midnight Blue S5
    2013 Daytona RS5 2x944 Turbo's 1974 911 w/'91 3.6ltr motor
    Roy, WA

  9. #9
    Registered User
    Join Date
    Mar 2007
    Location
    Evil Empire
    Posts
    466
    With a chipped car you can expect ~180-220 grams per MAF.
    Difference of ~10% between banks is normal.

    I think it has nothing to do with coded out O2 sensors, but something's indeed going on with the binary.
    How does your group 32 look by the way?

  10. #10
    Registered User makaveli42's Avatar
    Join Date
    May 2012
    Location
    Indianapolis, IN
    Posts
    365
    Were you tuned by Daz per chance? My tune by him shows the lambda at 0 as well. Because he coded them out If it's a boost leak...it's not a big one. Try and smoke test it....and replace all the crappy cracked hoses with silicon ones.

  11. #11
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    Not DAZ but that is interesting. I think I have a boost leak. Maybe the suction jet pump

  12. #12
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    Quote Originally Posted by hahnmgh63 View Post
    Were all O2 sensors coded out by chance? Your total Mass flow gets to 364 which is the max the combined will read but let's see your individual MAF readings. I would check the Intercooler on the low side as well as the Intercooler hoses from Turbo to Intercooler and the Short one from Intercooler to the Intake plenum. Been a while since I've logged, anyone know what the normal and/or Max individual MAF reading are?
    One MAF reads much lower than the other so I think I have a boost leak. But why the 0.00 reading. Shouldn't there be a specified number. And I didn't know you could tune out front O2 sensors. Aren't they essential?

  13. #13
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Just taking a quick look

    plenty of fuel at wot
    timing ok
    boost ok

    does it perform ok

  14. #14
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    Quote Originally Posted by DHall1 View Post
    Just taking a quick look

    plenty of fuel at wot
    timing ok
    boost ok

    does it perform ok
    Seems down on power sometimes. Quick off the line, then chokes, then pulls hard again. I suspect a boost leak but have new IC, all new vacuum hoses. Going to smoke test it today and hope I'm not yanking the IM for the SJP

  15. #15
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Gotcha

    target peak boost is alittle high and you didn't reach it in this log. What gear was this log performed

    Try a 4th gear pull in turbo mode on the log.

    Fueling is plenty good.

  16. #16
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    Quote Originally Posted by DHall1 View Post
    Gotcha

    target peak boost is alittle high and you didn't reach it in this log. What gear was this log performed

    Try a 4th gear pull in turbo mode on the log.

    Fueling is plenty good.
    3rd gear. I'll try 4th.

  17. #17
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    Another log. This is just blipping the throttle while parked in my driveway. Look at the difference in the two MAF readings. Bank 1 shows the same readings even if I swap MAFs. I'm going to test the MAF wires now but any othe ideas?

    Wednesday 21 December 2016 12:55:14:26227-VCID:2F7004B8BD7B3F3A60-5140 VCDS Version: Release 16.8.4 Data version: 20161129 DS267.0
    4D1 907 558 D 4.2l V8/5VT G 0003
    Group A: '002 Group B: Not Running Group C: Not Running
    Engine Speed Engine Load Mass Air Flow Mass Air Flow
    TIME (G28) (G70) Bank 1 (G246) Bank 2 TIME TIME
    Marker STAMP /min % g/s g/s STAMP STAMP
    0.02 760 17.3 1.56 4.58
    0.16 760 17.3 1.67 4.56
    0.33 760 17.3 1.78 4.56
    0.50 760 17.3 1.75 4.47
    0.68 760 17.3 1.75 4.33
    0.86 760 17.3 1.64 4.33
    1.04 760 17.3 1.83 4.33
    1.21 760 17.3 2.03 4.44
    1.38 760 17.3 1.94 4.19
    1.55 760 17.3 1.92 4.19
    1.72 840 18.8 2.72 4.72
    1.89 1000 18.0 2.72 4.69
    2.07 1120 16.5 2.39 4.78
    2.24 1200 15.0 2.69 4.78
    2.41 1200 14.3 2.53 5.08
    2.58 1240 14.3 2.50 5.39
    2.75 1240 14.3 2.42 5.78
    2.92 1240 15.8 4.31 7.47
    3.10 1360 18.8 5.00 8.31
    3.27 1560 18.0 3.03 7.58
    3.44 1400 12.8 0.14 7.25
    3.61 1160 12.0 0.22 7.58
    3.79 1040 13.5 1.28 8.00
    3.96 1040 14.3 0.25 7.19
    4.13 960 14.3 0.00 6.81
    4.30 920 15.0 0.64 6.86
    4.47 1000 20.3 4.47 8.58
    4.65 1360 24.1 6.03 9.69
    4.82 1680 22.6 5.08 9.92
    4.99 1880 18.8 4.06 9.83
    5.16 1920 14.3 0.00 7.47
    5.33 1600 12.0 0.22 9.11
    5.51 1280 12.8 0.00 9.56
    5.68 960 12.8 0.00 9.53
    5.85 840 24.1 4.86 11.19
    6.02 1000 21.1 0.00 8.14
    6.19 840 18.0 0.00 8.97
    6.37 840 18.0 0.00 8.61
    6.55 800 18.0 0.00 7.86
    6.71 800 18.0 1.22 8.58
    6.88 960 21.1 3.14 8.61
    7.05 1200 24.1 6.47 10.58
    7.23 1600 24.8 5.42 10.22
    7.40 1800 16.5 0.00 8.06
    7.57 1520 12.8 1.06 9.14
    7.74 1200 12.8 0.00 9.36
    7.91 920 14.3 4.94 13.72
    8.09 880 26.3 5.39 11.56
    8.26 1040 22.6 0.00 8.81
    8.43 920 18.8 0.00 9.11
    8.60 880 18.0 0.00 9.06
    8.78 920 19.5 2.08 9.61
    8.95 1120 24.1 6.28 11.36
    9.12 1560 27.8 5.94 11.28
    9.29 1840 18.8 0.00 8.89
    9.46 1640 13.5 0.28 10.03
    9.63 1280 12.8 0.00 10.03
    9.81 1000 12.8 0.00 9.81
    9.98 800 24.1 6.33 12.53
    10.16 1080 23.3 0.00 8.72
    10.34 920 19.5 0.00 9.56
    10.51 920 18.8 0.00 9.47
    10.68 880 18.8 0.00 8.61
    10.84 920 19.5 2.11 9.03
    11.02 1200 25.6 6.97 11.47
    11.20 1600 26.3 5.19 11.08
    11.38 1840 17.3 0.00 9.08
    11.56 1680 12.8 0.06 10.25
    11.73 1360 12.0 0.00 9.69
    11.90 1080 12.8 0.00 10.03
    12.07 800 21.8 6.69 12.78
    12.24 1080 24.8 0.00 8.50
    12.42 960 20.3 0.00 9.97
    12.59 960 18.8 0.00 9.50
    12.76 920 18.8 0.00 8.69
    12.93 880 18.0 0.00 8.28
    13.12 840 18.0 0.00 7.67
    13.29 800 17.3 0.00 7.39
    13.48 880 19.5 1.53 7.17
    13.65 1080 21.8 3.50 8.47
    13.82 1320 21.8 3.83 8.53
    13.99 1520 19.5 2.92 8.17
    14.16 1680 15.8 2.14 8.06
    14.34 1680 13.5 0.11 7.97
    14.51 1520 11.3 0.00 8.33
    14.68 1320 12.0 0.33 8.67
    14.85 1200 12.8 0.25 8.72
    15.01 1120 14.3 0.72 8.94
    15.20 1080 15.0 0.11 7.89
    15.37 1000 15.0 0.00 7.33
    15.54 960 15.0 0.03 7.17
    15.71 1040 22.6 11.31 14.58
    15.89 1640 41.4 18.11 22.00
    16.06 2640 42.1 21.17 28.58
    16.23 3080 21.8 0.00 19.11
    16.40 2720 11.3 0.00 18.72
    16.56 2360 9.0 0.00 18.64
    16.73 2000 8.3 0.00 17.69
    16.92 1680 10.5 0.00 15.53
    17.09 1360 12.0 0.00 13.97
    17.26 1080 12.0 0.00 12.86
    17.43 800 20.3 4.64 13.11
    17.61 1040 24.1 0.00 9.03
    17.79 880 18.8 0.00 10.14
    17.98 880 18.0 0.00 9.72
    18.17 840 18.0 0.00 8.36
    18.32 800 17.3 0.00 7.42
    18.50 800 17.3 0.00 6.83
    18.67 760 17.3 0.00 6.69
    18.85 760 17.3 0.08 6.19
    19.02 760 17.3 0.00 5.83
    19.19 760 17.3 0.28 5.81
    19.37 760 17.3 0.28 5.47
    19.53 760 17.3 0.50 5.22
    19.71 760 17.3 0.64 5.06

  18. #18
    Registered User
    Join Date
    May 2011
    Location
    North of Boston
    Posts
    410
    I just checked all of the wiring from the MAF connectors back to the DME. All wires produced continuity. 5v signal is present on both MAFs. Swapping the MAFs does not change the condition which exists on the right bank (USA passenger side). I smoke tested the car and the only place it's smoke was apparent was on the very back of the valve cover gasket where there's a solenoid or something. But it was a very slight amount of smoke. And I was not able to pinpoint exactly where it was coming from.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •