Results 1 to 18 of 18

Thread: New logs, thoughts?

  1. #1
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103

    New logs, thoughts?

    2,3, and 31. APR 93 oct map, ~70 degrees

    Engine Speed Engine Load Mass Air Flow Mass Air Flow Engine Speed Mass Air Flow Throttle Valve Angle Ignition Lambda Control Lambda Control Lambda Control Lambda Control
    TIME (G28) (G70) Bank 1 (G246) Bank 2 TIME (G28) (G70 + G246) Timing Angle TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified)
    Marker STAMP /min % g/s g/s STAMP /min g/s % °BTDC STAMP V V V V
    2.97 2920 113.5 78.03 83.56 2.9 2920 159.86 100 17.3 2.94 0.74 0.74 0.695 0.68
    3.09 2960 116.5 75.58 85.72 3.01 2960 162.89 100 16.5 3.05 0.19 0.67 0.165 0.52
    3.21 3040 121.1 81.19 92.75 3.13 3000 169.69 100 15 3.17 0.205 0.285 0.205 0.125
    3.33 3080 124.1 84.83 92.56 3.26 3040 170.03 100 13.5 3.29 0.22 0.665 0.2 0.63
    3.42 3120 125.6 90.78 94.14 3.36 3080 177.92 100 14.3 3.39 0.07 0.11 0.56 0.245
    3.54 3160 128.6 88.5 100.42 3.46 3120 186.22 100 12.8 3.51 0.06 0.085 0.645 0.095
    3.66 3200 133.1 95.03 108.03 3.59 3160 197.78 100 13.5 3.63 0.07 0.07 0.11 0.12
    3.75 3240 136.8 100.56 115.92 3.69 3240 207.81 100 12.8 3.72 0.075 0.075 0.16 0.09
    3.88 3320 141.4 98.75 119.25 3.79 3240 219.86 100 11.3 3.84 0.06 0.075 0.315 0.105
    3.97 3360 146.6 110.22 120.97 3.91 3320 223.03 100 12 3.94 0.07 0.075 0.655 0.155
    4.08 3400 148.9 118.17 122.81 4.01 3360 230.56 100 11.3 4.04 0.4 0.1 0.71 0.625
    4.17 3440 151.9 111.47 132.11 4.11 3400 245.28 100 10.5 4.14 0.11 0.08 0.615 0.665
    4.3 3520 156.4 116.42 137.89 4.21 3440 252.75 100 6 4.26 0.185 0.095 0.695 0.645
    4.39 3520 159.4 124.81 141.25 4.33 3520 256.25 100 12.8 4.36 0.075 0.115 0.695 0.655
    4.5 3600 162.4 120.19 148.08 4.42 3560 266.08 100 11.3 4.46 0.065 0.075 0.68 0.61
    4.61 3640 165.4 125.06 156.64 4.54 3640 272.31 100 11.3 4.58 0.095 0.075 0.725 0.685
    4.72 3720 165.4 125.53 154.64 4.65 3680 278.39 100 11.3 4.69 0.16 0.09 0.735 0.69
    4.83 3800 165.4 122.92 160.56 4.76 3720 282.81 100 11.3 4.79 0.065 0.085 0.665 0.69
    4.92 3800 167.7 135.19 155.67 4.86 3800 285.72 100 13.5 4.89 0.055 0.06 0.175 0.19
    5.02 3880 169.9 139.72 159.08 4.95 3840 290.78 100 9 4.99 0.095 0.085 0.665 0.185
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  2. #2
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    continued...
    5.13 3960 170.7 142.53 159.75 5.05 3880 299.56 100 9.8 5.09 0.205 0.1 0.695 0.665
    5.25 3960 172.2 143 171 5.17 3960 304.58 100 9.8 5.21 0.56 0.095 0.66 0.665
    5.37 4040 169.9 145.33 166.89 5.29 4040 308.78 100 9.8 5.33 0.635 0.56 0.73 0.695
    5.47 4120 169.9 145.86 177.03 5.41 4080 316.14 100 8.3 5.44 0.785 0.785 0.785 0.785
    5.58 4160 172.2 150.42 169.94 5.51 4120 327.08 100 6 5.54 0.765 0.795 0.81 0.805
    5.67 4200 170.7 150.97 169.75 5.61 4200 324.86 100 7.5 5.64 0.8 0.815 0.81 0.81
    5.79 4280 170.7 155.31 174.5 5.71 4240 325.83 100 11.3 5.76 0.785 0.82 0.825 0.82
    5.9 4320 170.7 152.86 177.69 5.82 4280 325.47 100 10.5 5.85 0.795 0.82 0.815 0.815
    6.01 4360 168.4 155.69 172.64 5.94 4360 330.08 100 6 5.97 0.805 0.84 0.82 0.82
    6.13 4440 167.7 155.92 175.33 6.04 4400 332.03 100 9.8 6.09 0.805 0.82 0.825 0.825
    6.25 4520 166.9 158.11 181.06 6.17 4440 335.92 100 6 6.21 0.79 0.82 0.815 0.81
    6.36 4560 168.4 162.97 184.44 6.29 4520 345.94 100 9.8 6.33 0.81 0.825 0.825 0.82
    6.47 4600 169.2 166.69 186.14 6.39 4560 341.67 100 4.5 6.42 0.805 0.825 0.825 0.825
    6.58 4680 168.4 168.92 187.53 6.51 4600 351.08 100 6.8 6.54 0.81 0.83 0.83 0.825
    6.7 4720 169.2 170.36 184.44 6.63 4680 351.72 100 8.3 6.66 0.775 0.805 0.825 0.82
    6.82 4760 169.9 177.69 184.44 6.74 4760 361.42 100 5.3 6.79 0.795 0.815 0.84 0.82
    6.95 4840 170.7 177.5 190.67 6.87 4800 364.08 100 6.8 6.91 0.825 0.84 0.83 0.83
    7.07 4920 169.9 180.36 190.67 7.01 4840 364.08 100 6.8 7.04 0.83 0.845 0.835 0.83
    7.17 4920 170.7 181.06 194.36 7.11 4920 364.08 100 6 7.14 0.83 0.85 0.84 0.835
    7.3 5000 169.9 183.36 199.56 7.22 4960 364.08 100 6 7.27 0.825 0.845 0.835 0.83
    7.41 5040 168.4 186.61 195.25 7.33 5000 364.08 100 6.8 7.38 0.83 0.85 0.84 0.845
    7.53 5120 168.4 188.31 196.86 7.45 5080 364.08 100 6.8 7.51 0.83 0.85 0.84 0.845
    7.66 5160 167.7 188.03 201.36 7.58 5120 364.08 100 6.8 7.61 0.845 0.86 0.835 0.84
    7.78 5200 165.4 189.94 201.56 7.7 5200 364.08 100 7.5 7.74 0.83 0.85 0.845 0.84
    7.91 5280 164.7 190.67 199.56 7.83 5240 364.08 100 6.8 7.86 0.835 0.85 0.835 0.84
    8.05 5320 163.2 191.17 200.14 7.96 5280 364.08 100 4.5 8 0.825 0.85 0.835 0.84
    8.18 5360 163.2 191.17 203.39 8.08 5320 364.08 100 5.3 8.13 0.83 0.85 0.84 0.84
    8.31 5440 161.7 195.25 205.08 8.22 5400 364.08 100 8.3 8.27 0.83 0.845 0.83 0.835
    8.46 5480 160.9 191.89 198.47 8.36 5440 364.08 100 8.3 8.41 0.835 0.85 0.84 0.84
    8.6 5560 159.4 193.61 206.28 8.5 5480 364.08 100 6.8 8.55 0.82 0.845 0.835 0.84
    8.74 5600 157.9 197.25 201.92 8.65 5560 364.08 100 9.8 8.69 0.815 0.84 0.835 0.835
    8.88 5640 157.1 195.64 199.47 8.79 5600 364.08 100 10.5 8.84 0.81 0.83 0.82 0.83
    9 5680 155.6 198.86 208.58 8.92 5680 364.08 100 14.3 8.96 0.82 0.84 0.83 0.84
    9.13 5760 157.1 198.64 206.08 9.05 5720 364.08 100 12 9.09 0.825 0.84 0.835 0.835
    9.25 5800 154.9 199.89 205.25 9.17 5760 364.08 100 15.8 9.21 0.82 0.84 0.835 0.835
    9.35 5800 153.4 197.42 208.58 9.28 5800 364.08 100 14.3 9.32 0.815 0.84 0.825 0.84
    9.47 5880 151.9 198.06 202.56 9.39 5840 364.08 100 12.8 9.43 0.815 0.84 0.825 0.83
    9.59 5920 150.4 196.03 204.83 9.5 5840 364.08 100 15.8 9.54 0.815 0.84 0.825 0.835
    9.71 5960 149.6 196.03 206.92 9.63 5920 364.08 100 15.8 9.66 0.81 0.84 0.82 0.83
    9.83 6000 150.4 197.67 206.75 9.76 5960 364.08 100 14.3 9.8 0.81 0.845 0.83 0.84
    9.96 6040 148.9 202.19 208.42 9.88 6040 364.08 100 18 9.92 0.835 0.855 0.835 0.84
    10.08 6080 147.4 198.69 208.42 10.01 6080 364.08 100 15 10.04 0.82 0.845 0.84 0.845
    10.21 6120 145.9 195.03 208.42 10.13 6120 364.08 100 14.3 10.17 0.82 0.85 0.83 0.84
    10.33 6200 147.4 202.17 203.39 10.26 6160 364.08 99.6 18 10.29 0.815 0.84 0.825 0.835
    10.46 6200 144.4 202.92 201.75 10.38 6160 364.08 100 15 10.42 0.81 0.84 0.84 0.835
    10.58 6240 145.1 198.97 204.11 10.51 6240 364.08 100 18.8 10.54 0.81 0.84 0.825 0.84
    10.71 6280 143.6 195.03 206.75 10.63 6280 364.08 100 15 10.67 0.805 0.835 0.835 0.83
    10.83 6320 143.6 201.75 205.56 10.76 6320 364.08 100 18.8 10.79 0.815 0.84 0.82 0.835
    10.96 6400 140.6 198.92 205.08 10.88 6320 364.08 100 15.8 10.92 0.805 0.835 0.835 0.835
    11.08 6400 140.6 202.67 206.75 11.01 6400 364.08 99.6 19.5 11.04 0.81 0.835 0.825 0.835
    11.21 6440 139.8 200.33 206.75 11.13 6440 364.08 100 19.5 11.17 0.82 0.84 0.825 0.83
    11.33 6480 139.1 202.92 203.39 11.25 6440 364.08 99.6 19.5 11.29 0.81 0.84 0.82 0.83
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  3. #3
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    3, 31, 115.

    Group A: '003 Group B: '031 Group C: '115
    Engine Speed Mass Air Flow Throttle Valve Angle Ignition Lambda Control Lambda Control Lambda Control Lambda Control Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified) TIME (G28) (specified) (actual)
    Marker STAMP /min g/s % °BTDC STAMP V V V V STAMP /min % mbar mbar
    3.94 2880 138.53 99.2 21 3.97 0.735 0.71 0.365 0.195 3.9 2880 101.5 1330 1250
    4.05 2920 143.22 100 21 4.07 0.695 0.74 0.71 0.655 4 2920 103 1390 1260
    4.13 2960 151.81 100 20.3 4.17 0.605 0.675 0.16 0.56 4.1 2920 104.5 1470 1280
    4.23 3000 162.78 100 18.8 4.26 0.685 0.7 0.635 0.145 4.21 2960 108.3 1560 1310
    4.33 3040 174.17 100 17.3 4.35 0.72 0.735 0.7 0.56 4.3 3040 112 1600 1360
    4.44 3080 178.78 100 15.8 4.46 0.2 0.655 0.485 0.575 4.4 3040 117.3 1680 1430
    4.55 3120 194.25 100 15 4.57 0.075 0.12 0.14 0.1 4.5 3120 121.8 1800 1510
    4.65 3160 215.78 100 12.8 4.69 0.06 0.075 0.11 0.09 4.6 3120 129.3 1880 1570
    4.76 3200 229.31 100 10.5 4.79 0.065 0.065 0.18 0.07 4.74 3200 139.8 2080 1670
    4.85 3240 244.39 99.6 9.8 4.89 0.07 0.07 0.565 0.115 4.82 3240 146.6 2070 1750
    4.95 3320 255.17 100 7.5 4.99 0.06 0.085 0.1 0.09 4.92 3280 154.1 2070 1840
    5.04 3360 261.19 100 11.3 5.08 0.055 0.06 0.07 0.105 5.01 3360 157.9 2060 1930
    5.15 3400 260.06 100 6 5.18 0.05 0.05 0.1 0.07 5.11 3360 162.4 2060 1970
    5.26 3480 277 100 10.5 5.3 0.06 0.065 0.075 0.08 5.21 3440 168.4 2050 2000
    5.38 3560 281.14 100 6 5.41 0.655 0.295 0.72 0.175 5.34 3480 171.4 2050 2040
    5.49 3560 292.78 100 9.8 5.51 0.735 0.725 0.775 0.78 5.45 3560 175.2 2040 2050
    5.58 3680 276.31 100 6 5.6 0.775 0.8 0.805 0.79 5.55 3640 174.4 2030 2060
    5.69 3720 290.56 100 6 5.73 0.8 0.82 0.815 0.815 5.65 3640 175.9 2020 2060
    5.81 3800 297.86 100 11.3 5.84 0.805 0.82 0.81 0.81 5.77 3760 175.2 2010 2050
    5.9 3840 302.36 100 6 5.93 0.805 0.825 0.81 0.82 5.88 3840 174.4 2000 2040
    6 3880 299.86 100 7.5 6.06 0.81 0.825 0.8 0.82 5.96 3880 172.9 2000 2040
    6.12 4000 309.11 100 8.3 6.15 0.805 0.825 0.815 0.815 6.09 3960 172.2 1990 2030
    6.24 4040 308.78 100 11.3 6.27 0.815 0.835 0.81 0.82 6.2 4000 172.2 1980 2020
    6.33 4080 313.89 100 11.3 6.36 0.81 0.82 0.81 0.82 6.29 4040 169.9 1980 2010
    6.45 4160 312.06 100 7.5 6.49 0.8 0.83 0.815 0.815 6.4 4120 169.2 1980 2000
    6.57 4200 320.69 100 10.5 6.61 0.815 0.835 0.815 0.815 6.53 4200 168.4 1970 1980
    6.67 4240 319.81 100 5.3 6.7 0.81 0.82 0.815 0.82 6.64 4240 169.2 1970 1960
    6.76 4320 324.39 100 9.8 6.8 0.8 0.83 0.82 0.81 6.73 4320 165.4 1970 1960
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  4. #4
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    3, 31, 115 continued...
    6.86 4360 321.11 100 7.5 6.9 0.805 0.825 0.81 0.815 6.83 4320 166.9 1970 1930
    6.97 4400 323.31 100 5.3 7 0.805 0.82 0.805 0.805 6.94 4400 164.7 1980 1940
    7.08 4480 333.14 100 5.3 7.11 0.8 0.815 0.81 0.815 7.05 4440 166.2 1970 1920
    7.18 4520 335.36 100 6 7.23 0.79 0.815 0.815 0.81 7.15 4480 166.2 1970 1930
    7.3 4560 346.97 100 5.3 7.33 0.795 0.805 0.82 0.81 7.27 4560 166.9 1970 1930
    7.41 4600 352.17 100 9.8 7.44 0.79 0.82 0.82 0.815 7.37 4600 167.7 1970 1920
    7.5 4640 347.58 100 6 7.55 0.8 0.83 0.82 0.82 7.47 4640 166.9 1970 1930
    7.61 4720 355.42 99.6 6 7.64 0.79 0.815 0.81 0.805 7.58 4680 165.4 1960 1930
    7.72 4760 354.83 100 4.5 7.75 0.785 0.81 0.815 0.82 7.68 4760 169.2 1960 1910
    7.83 4800 361.56 100 6 7.86 0.795 0.82 0.83 0.83 7.79 4800 170.7 1940 1880
    7.94 4880 363.19 100 9.8 7.97 0.815 0.835 0.83 0.83 7.89 4840 169.2 1920 1880
    8.05 4920 362.86 100 5.3 8.08 0.82 0.84 0.825 0.835 8.01 4880 168.4 1890 1860
    8.16 4960 364.08 100 6 8.21 0.82 0.845 0.835 0.835 8.13 4960 168.4 1870 1850
    8.28 5040 364.08 100 7.5 8.33 0.83 0.85 0.835 0.83 8.24 5000 167.7 1870 1850
    8.4 5080 364.08 100 9.8 8.44 0.83 0.845 0.825 0.835 8.36 5080 166.9 1870 1840
    8.52 5120 364.08 100 7.5 8.57 0.825 0.845 0.84 0.835 8.49 5120 167.7 1860 1820
    8.65 5200 364.08 100 7.5 8.69 0.82 0.845 0.83 0.84 8.61 5200 165.4 1860 1820
    8.78 5240 364.08 100 7.5 8.82 0.81 0.84 0.835 0.835 8.74 5240 162.4 1860 1840
    8.91 5320 364.08 100 8.3 8.96 0.82 0.845 0.825 0.83 8.86 5280 163.9 1860 1820
    9.04 5360 364.08 100 11.3 9.08 0.82 0.845 0.84 0.84 8.99 5320 163.2 1860 1800
    9.18 5440 364.08 100 9 9.22 0.81 0.84 0.83 0.83 9.13 5400 161.7 1860 1790
    9.32 5480 364.08 100 8.3 9.36 0.815 0.845 0.835 0.83 9.27 5440 160.2 1860 1790
    9.46 5520 364.08 100 8.3 9.51 0.815 0.845 0.83 0.83 9.41 5480 160.2 1860 1780
    9.6 5600 364.08 100 7.5 9.64 0.805 0.83 0.82 0.83 9.55 5560 157.9 1870 1780
    9.71 5640 364.08 100 8.3 9.76 0.81 0.835 0.82 0.825 9.67 5640 156.4 1870 1790
    9.85 5680 364.08 100 9 9.9 0.815 0.835 0.82 0.83 9.8 5680 155.6 1880 1780
    9.97 5720 364.08 100 8.3 10.01 0.805 0.835 0.82 0.825 9.94 5720 154.9 1890 1780
    10.1 5800 364.08 100 9 10.15 0.81 0.84 0.83 0.83 10.06 5760 154.1 1900 1780
    10.23 5840 364.08 100 11.3 10.28 0.805 0.83 0.82 0.835 10.19 5800 152.6 1900 1770
    10.35 5880 364.08 100 12 10.4 0.81 0.835 0.82 0.83 10.31 5840 151.1 1910 1770
    10.48 5920 364.08 100 13.5 10.52 0.815 0.84 0.825 0.83 10.45 5920 151.1 1920 1760
    10.61 5960 364.08 100 14.3 10.64 0.81 0.845 0.83 0.835 10.57 5960 151.1 1920 1740
    10.72 6000 364.08 100 18 10.75 0.815 0.84 0.825 0.84 10.68 6000 149.6 1930 1740
    10.85 6080 364.08 100 12.8 10.89 0.805 0.84 0.825 0.83 10.8 6040 147.4 1930 1740
    10.98 6120 364.08 100 13.5 11.03 0.81 0.845 0.83 0.835 10.93 6080 147.4 1930 1740
    11.1 6120 364.08 99.6 12.8 11.14 0.81 0.835 0.83 0.835 11.07 6120 145.1 1940 1750
    11.23 6160 364.08 100 18.8 11.28 0.815 0.84 0.83 0.84 11.18 6160 145.9 1940 1740
    11.37 6200 364.08 99.6 18.8 11.4 0.805 0.83 0.815 0.835 11.32 6200 143.6 1940 1750
    11.49 6240 364.08 100 13.5 11.53 0.8 0.835 0.825 0.83 11.44 6240 142.9 1940 1760
    11.62 6320 364.08 100 14.3 11.65 0.805 0.83 0.815 0.83 11.57 6280 143.6 1950 1740
    11.74 6360 364.08 99.6 14.3 11.78 0.805 0.835 0.83 0.83 11.7 6320 142.9 1950 1740
    11.87 6360 364.08 100 14.3 11.9 0.795 0.835 0.83 0.825 11.82 6360 141.4 1950 1750
    11.99 6400 364.08 99.6 19.5 12.03 0.805 0.835 0.825 0.835 11.95 6400 141.4 1950 1750
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  5. #5
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    Sorry, the previous logs were from September last year. Here are this year's for comparison.

    Group A: '003 Group B: '031 Group C: '115
    Engine Speed Mass Air Flow Throttle Valve Angle Ignition Lambda Control Lambda Control Lambda Control Lambda Control Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified) TIME (G28) (specified) (actual)
    Marker STAMP /min g/s % °BTDC STAMP V V V V STAMP /min % mbar mbar
    19.81 3200 155.5 79.2 22.5 19.86 0.7 0.71 0.19 0.115 19.75 3200 91 1400 1210
    19.96 3240 175.06 96.1 18.8 20.01 0.1 0.39 0.52 0.165 19.91 3240 102.3 1460 1310
    20.11 3320 187.14 98.8 15 20.16 0.61 0.165 0.325 0.56 20.06 3280 110.5 1630 1430
    20.26 3360 208.89 99.6 13.5 20.31 0.695 0.685 0.185 0.415 20.21 3320 119.5 1750 1540
    20.41 3440 236.53 100 10.5 20.46 0.235 0.125 0.725 0.68 20.35 3400 133.1 1930 1660
    20.56 3520 261.75 100 9 20.61 0.075 0.07 0.535 0.66 20.5 3480 143.6 2090 1800
    20.71 3600 277.44 100 12 20.75 0.125 0.105 0.24 0.435 20.65 3560 156.4 2080 1950
    20.86 3640 293.25 100 8.3 20.91 0.06 0.06 0.115 0.3 20.81 3640 164.7 2080 2060
    21.01 3680 295.89 100 6.8 21.06 0.26 0.11 0.64 0.11 20.96 3720 167.7 2070 2130
    21.16 3800 301.03 100 7.5 21.2 0.72 0.76 0.755 0.755 21.1 3840 171.4 2060 2150
    21.31 3920 304.72 100 8.3 21.36 0.755 0.78 0.785 0.785 21.26 3920 172.2 2050 2170
    21.46 4000 315.11 100 9 21.51 0.765 0.79 0.8 0.79 21.41 3960 174.4 2040 2170
    21.61 4080 309 100 5.3 21.66 0.795 0.825 0.82 0.815 21.56 4080 172.2 2030 2160
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  6. #6
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    21.76 4160 311.67 100 7.5 21.81 0.795 0.83 0.82 0.825 21.71 4160 171.4 2030 2120
    21.91 4280 321.39 100 6.8 21.96 0.805 0.83 0.81 0.82 21.86 4200 169.2 2020 2100
    22.07 4320 320.19 100 6.8 22.12 0.795 0.835 0.805 0.815 22.01 4320 167.7 2020 2070
    22.22 4400 333.44 100 3 22.28 0.81 0.84 0.82 0.82 22.17 4400 167.7 2020 2050
    22.38 4520 334.97 100 4.5 22.43 0.81 0.835 0.825 0.83 22.33 4480 167.7 2010 2020
    22.54 4560 347.44 100 4.5 22.59 0.805 0.835 0.83 0.83 22.48 4560 167.7 2010 2010
    22.7 4640 348.97 100 6.8 22.76 0.805 0.835 0.83 0.835 22.65 4600 168.4 2010 2010
    22.86 4720 358.42 100 6 22.92 0.81 0.825 0.84 0.84 22.81 4680 169.9 2000 1990
    23.03 4800 360.08 100 3.8 23.08 0.81 0.84 0.835 0.845 22.97 4800 169.2 1980 1970
    23.18 4880 364.08 100 6.8 23.23 0.825 0.845 0.845 0.845 23.12 4840 167.7 1940 1960
    23.34 4960 364.08 100 3.8 23.39 0.83 0.85 0.84 0.835 23.28 4920 167.7 1910 1940
    23.5 5040 364.08 100 3.8 23.56 0.825 0.85 0.845 0.85 23.45 5000 167.7 1900 1920
    23.66 5080 364.08 100 6.8 23.72 0.835 0.85 0.85 0.85 23.61 5040 166.2 1900 1910
    23.82 5160 364.08 100 4.5 23.87 0.83 0.855 0.845 0.84 23.76 5120 162.4 1890 1890
    23.98 5240 364.08 100 6.8 24.03 0.825 0.855 0.845 0.845 23.92 5200 162.4 1890 1880
    24.13 5280 364.08 100 4.5 24.17 0.83 0.85 0.84 0.84 24.07 5280 160.9 1890 1860
    24.27 5360 364.08 100 5.3 24.31 0.83 0.85 0.835 0.845 24.22 5320 158.6 1890 1860
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  7. #7
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    24.41 5400 364.08 100 7.5 24.46 0.825 0.845 0.835 0.845 24.36 5400 160.2 1890 1830
    24.56 5440 364.08 100 7.5 24.61 0.835 0.855 0.85 0.85 24.51 5440 157.1 1890 1840
    24.7 5520 364.08 100 6 24.74 0.83 0.85 0.83 0.84 24.65 5480 156.4 1890 1820
    24.85 5600 364.08 100 6.8 24.9 0.82 0.84 0.83 0.84 24.79 5560 153.4 1900 1810
    25.01 5640 364.08 100 10.5 25.05 0.825 0.845 0.835 0.835 24.95 5600 151.9 1910 1800
    25.15 5720 364.08 100 9 25.21 0.81 0.835 0.825 0.83 25.1 5680 150.4 1920 1800
    25.31 5760 364.08 100 9.8 25.37 0.815 0.845 0.83 0.835 25.26 5720 149.6 1930 1790
    25.47 5800 364.08 100 9 25.53 0.82 0.845 0.82 0.835 25.42 5760 149.6 1930 1760
    25.63 5880 364.08 100 12.8 25.67 0.825 0.845 0.83 0.84 25.57 5840 145.9 1940 1780
    25.77 5920 364.08 100 10.5 25.82 0.815 0.84 0.835 0.84 25.72 5920 143.6 1940 1790
    25.93 6000 364.08 100 13.5 25.98 0.82 0.85 0.84 0.84 25.87 5960 145.9 1950 1750
    26.08 6040 364.08 100 14.3 26.13 0.82 0.855 0.835 0.845 26.03 6000 144.4 1960 1740
    26.23 6080 364.08 99.6 14.3 26.28 0.825 0.85 0.835 0.84 26.18 6080 143.6 1960 1730
    26.38 6120 364.08 99.6 12 26.43 0.825 0.85 0.825 0.84 26.33 6120 141.4 1960 1740
    26.53 6200 364.08 99.6 17.3 26.58 0.825 0.855 0.835 0.845 26.48 6160 140.6 1970 1750
    26.68 6240 364.08 100 18 26.73 0.82 0.85 0.845 0.84 26.63 6200 139.8 1970 1740
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  8. #8
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    26.83 6280 364.08 99.6 15.8 26.88 0.815 0.84 0.845 0.845 26.78 6240 137.6 1960 1750
    26.98 6320 364.08 99.6 15.8 27.03 0.82 0.85 0.84 0.845 26.93 6320 139.8 1960 1710
    27.13 6360 364.08 99.6 15.8 27.18 0.82 0.845 0.84 0.84 27.08 6360 136.8 1970 1740
    27.28 6400 364.08 99.6 15.8 27.33 0.81 0.84 0.845 0.845 27.23 6400 133.8 1970 1750
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  9. #9
    Registered User
    Join Date
    Mar 2007
    Location
    Evil Empire
    Posts
    466
    Boost actual @ top end looks low'ish to me.

  10. #10
    Registered User RS Sick's Avatar
    Join Date
    Jul 2015
    Posts
    103
    Got some 2, 31, 115 in this morning before heatsoak sat in ~50 degrees. Decent combined MAF g/s up top, I think this is all the tune has to offer.

    Group A: '002 Group B: '031 Group C: '115
    Engine Speed Engine Load Mass Air Flow Mass Air Flow Lambda Control Lambda Control Lambda Control Lambda Control Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70) Bank 1 (G246) Bank 2 TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified) TIME (G28) (specified) (actual)
    Marker STAMP /min % g/s g/s STAMP V V V V STAMP /min % mbar mbar
    19.68 2720 63.9 43.39 47 19.73 0.555 0.71 0.72 0.72 19.63 2680 60.2 1030 1010
    19.83 2720 72.2 49.53 52.61 19.88 0.12 0.22 0.09 0.63 19.78 2720 69.9 1220 1040
    19.98 2760 87.2 63.08 64.14 20.03 0.505 0.085 0.62 0.115 19.93 2760 82.7 1480 1070
    20.13 2840 96.2 69.31 71.67 20.18 0.71 0.695 0.715 0.67 20.08 2800 93.2 1580 1160
    20.28 2880 106 78 79.14 20.33 0.185 0.615 0.19 0.52 20.23 2840 103 1730 1250
    20.43 2920 115 89.56 89.25 20.48 0.295 0.18 0.12 0.085 20.38 2920 112 1860 1360
    20.58 3000 127.8 97.89 104.33 20.63 0.675 0.66 0.72 0.635 20.53 3000 123.3 1950 1490
    20.72 3080 141.4 111.75 112.17 20.77 0.115 0.095 0.74 0.735 20.67 3040 136.8 1950 1620
    20.87 3120 152.6 114.75 125.72 20.92 0.645 0.22 0.765 0.765 20.82 3120 148.9 1960 1770
    21.02 3200 163.2 121.03 127.31 21.07 0.75 0.765 0.78 0.795 20.97 3200 159.4 1970 1890
    21.17 3280 166.9 121.94 135.14 21.22 0.725 0.735 0.79 0.8 21.12 3280 165.4 1970 1970
    21.32 3400 169.9 119.92 140.94 21.37 0.785 0.785 0.815 0.81 21.27 3400 168.4 1980 1990
    21.47 3480 172.2 131.5 143.44 21.52 0.775 0.82 0.835 0.82 21.42 3480 172.2 1980 2010
    Daytona Grey/ Ebony/Carbon | APR ECU/TCU | Wagner intercoolers, silicone hoses | Clampco T-bolts | APR axel back exhaust | Apikol MAF seal | 18x9.5 STR 609s | 265/35 Michelin PSS | Hotchkis sway bars |

  11. #11
