Page 2 of 3 FirstFirst 123 LastLast
Results 19 to 36 of 38

Thread: Back together after engine out

  1. #19
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Quote Originally Posted by lswing View Post
    G93 trans temp sensor, little orange guy mixed into VB wiring. Here are a few additional images to help. Cut wiring and solder in new one, been fine for months now.

    Attachment 14919Attachment 14920Attachment 14921Attachment 14922Attachment 14923
    Does that orange wire show in the first pic? I am familiar with the valve body to some extent, but have never seen that little guy
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  2. #20
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Quote Originally Posted by Brav View Post
    Does that orange wire show in the first pic? I am familiar with the valve body to some extent, but have never seen that little guy
    Yep, I marked up the pic....
    Click image for larger version. 

Name:	VB-tempSensor.jpg 
Views:	197 
Size:	110.6 KB 
ID:	14924
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  3. #21
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Okey Dokey..

    So, ignition timing seems completely normal while lightly accelerating and coasting. Hovers around 25-30 at cruise, 40-50 at 3k RPM when stopped, and close to 5 when on decel. Only when under heavy load does it drop like a rock.

    lswing, your requested block 93 is here (bottom row)


    The camshaft adjustment is off at idle, and comes on and stays on during tip in, cruise, and acceleration. seems normal. when adjustment status is on, each bank adjustment goes to +21*KW or so. binary, on or off. no inbetween

    The block 93, started out with bank 1 at -10*KW and bank 2 at -4*KW, but after warming up changed to the above levels, and never moved, no matter what state the engine was in.

    Below, we see the system failed the knock sensor test.. and you can see voltage at 5 and 6 at the .234 as stated, while all other cylinders varied with RPM/load.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  4. #22
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Mark, here is your requested log.. short 3rd gear pull. we can see that ignition timing pull is progressively decreasing, not in line with timing retardation by cylinder. pretty much right when i give it partial throttle, all cylinders peg at 15.8 for retardation.

    (G28) (G70 + G246) Timing TIME Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 TIME Cylinder 5 Cylinder 6 Cylinder 7 Cylinder 8
    /min g/s % °BTDC STAMP °KW °KW °KW °KW STAMP °KW °KW °KW °KW
    1920 11.53 3.5 9 0.04 0 0 0 0 0.07 0 0 0 0
    1880 11.97 3.5 -1.5 0.14 0 0 0 0 0.18 0 0 0 0
    1880 13.11 3.9 9.8 0.24 0 0 0 0 0.28 0 0 0 0
    1920 12.06 3.5 19.5 0.35 0 0 0 0 0.38 0 0 0 0
    1960 24.28 8.2 40.5 0.45 12.8 12.8 12.8 0 0.48 12.8 15.8 12.8 15.8
    2040 36.22 11.8 24.8 0.54 15.8 15.8 15.8 15.8 0.57 15.8 15.8 15.8 15.8
    2120 85.67 23.5 18.8 0.63 15.8 15.8 15.8 15.8 0.67 15.8 15.8 15.8 15.8
    2200 79.08 67.8 12 0.74 15.8 15.8 15.8 15.8 0.78 15.8 15.8 15.8 15.8
    2080 76 90.2 9.8 0.85 15.8 15.8 15.8 15.8 0.88 15.8 15.8 15.8 15.8
    2120 78.42 95.7 9 0.96 15.8 15.8 15.8 15.8 0.99 15.8 15.8 15.8 15.8
    2200 83.03 98.4 8.3 1.06 15.8 15.8 15.8 15.8 1.1 15.8 15.8 15.8 15.8
    2200 86.39 99.2 7.5 1.17 15.8 15.8 15.8 15.8 1.21 15.8 15.8 15.8 15.8
    2320 94.61 100 7.5 1.27 15.8 15.8 15.8 15.8 1.31 15.8 15.8 15.8 15.8
    2360 100.25 100 6.8 1.37 15.8 15.8 15.8 15.8 1.4 15.8 15.8 15.8 15.8
    2440 107.28 100 6.8 1.46 15.8 15.8 15.8 15.8 1.49 15.8 15.8 15.8 15.8
    2440 111.75 100 4.5 1.56 15.8 15.8 15.8 15.8 1.6 15.8 15.8 15.8 15.8
    2560 121.03 100 4.5 1.66 15.8 15.8 15.8 15.8 1.7 15.8 15.8 15.8 15.8
    2600 133.81 100 3 1.77 15.8 15.8 15.8 15.8 1.8 15.8 15.8 15.8 15.8
    2680 142.58 100 0.8 1.87 15.8 15.8 15.8 15.8 1.9 15.8 15.8 15.8 15.8
    2720 149.22 100 -0.8 1.96 15.8 15.8 15.8 15.8 1.99 15.8 15.8 15.8 15.8
    2800 159.14 100 -0.8 2.05 15.8 15.8 15.8 15.8 2.09 15.8 15.8 15.8 15.8
    2840 172.22 100 -2.3 2.15 15.8 15.8 15.8 15.8 2.18 15.8 15.8 15.8 15.8
    2920 178.47 100 -3.8 2.24 15.8 15.8 15.8 15.8 2.27 15.8 15.8 15.8 15.8
    3000 194.78 100 -3 2.34 15.8 15.8 15.8 15.8 2.37 15.8 15.8 15.8 15.8
    3000 193.08 100 -5.3 2.43 15.8 15.8 15.8 15.8 2.46 15.8 15.8 15.8 15.8
    3120 204.53 100 -6 2.52 15.8 15.8 15.8 15.8 2.55 15.8 15.8 15.8 15.8
    3160 203.83 100 -6 2.62 15.8 15.8 15.8 15.8 2.65 15.8 15.8 15.8 15.8
    3240 213.33 100 -6 2.71 15.8 15.8 15.8 15.8 2.74 15.8 15.8 15.8 15.8
    3320 214.64 100 -5.3 2.8 15.8 15.8 15.8 15.8 2.83 15.8 15.8 15.8 15.8
    3360 217.36 100 -5.3 2.9 15.8 15.8 15.8 15.8 2.93 15.8 15.8 15.8 15.8
    3440 231.19 100 -6 2.99 15.8 15.8 15.8 15.8 3.02 15.8 15.8 15.8 15.8
    3520 238 100 -6 3.08 15.8 15.8 15.8 15.8 3.11 15.8 15.8 15.8 15.8
    3560 249.92 100 -6 3.18 15.8 15.8 15.8 15.8 3.21 15.8 15.8 15.8 15.8
    3600 266.61 100 -6.8 3.27 15.8 15.8 15.8 15.8 3.3 15.8 15.8 15.8 15.8
    3680 260.44 100 -8.3 3.36 15.8 15.8 15.8 15.8 3.4 15.8 15.8 15.8 15.8
    3760 271.33 100 -8.3 3.46 15.8 15.8 15.8 15.8 3.49 15.8 15.8 15.8 15.8
    3840 280.22 100 -8.3 3.55 15.8 15.8 15.8 15.8 3.58 15.8 15.8 15.8 15.8
    3840 277.56 100 -9 3.64 15.8 15.8 15.8 15.8 3.68 15.8 15.8 15.8 15.8
    3920 281.64 100 -9 3.74 15.8 15.8 15.8 15.8 3.77 15.8 15.8 15.8 15.8
    3960 286.25 100 -9 3.83 15.8 15.8 15.8 15.8 3.86 15.8 15.8 15.8 15.8
    4080 288.28 100 -6.8 3.93 15.8 15.8 15.8 15.8 3.96 15.8 15.8 15.8 15.8
    4080 295.03 100 -6.8 4.02 15.8 15.8 15.8 15.8 4.05 15.8 15.8 15.8 15.8
    4160 295.39 100 -6.8 4.11 15.8 15.8 15.8 15.8 4.14 15.8 15.8 15.8 15.8
    4200 303.67 100 -7.5 4.2 15.8 15.8 15.8 15.8 4.24 15.8 15.8 15.8 15.8
    4240 212.08 24.7 -8.3 4.3 15.8 15.8 15.8 15.8 4.34 15.8 15.8 15.8 15.8
    4200 20.22 5.9 0 4.41 15.8 15.8 0 15.8 4.44 0 0 0 0
    4160 0 3.5 48.8 4.5 0 0 0 0 4.53 0 0 0 0
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  5. #23
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Another log of knock voltage per cylinder and timing, for funsies

    I think this seals the deal for the sensor.. so where is it? impossible to have cyl 5 and 6 be 100% inactive

    RPM MAF Thrott Ignition knock knock knock knock knock knock knock knock
    (G28) (G70 + G246) Advance TIME cyl 1 cyl 2 cyl 3 cyl 4 TIME cyl 5 cyl 6 cyl 7 cyl 8
    /min g/s % °BTDC STAMP V V V V STAMP V V V V
    2480 26.33 8.2 41.3 0 2.574 3.51 3.51 2.925 0.03 0.234 0.234 2.925 2.223
    2480 26.42 8.2 41.3 0.09 2.574 3.393 3.51 2.925 0.13 0.234 0.234 3.042 2.223
    2480 27.25 8.2 41.3 0.2 2.808 3.744 3.51 2.808 0.24 0.234 0.234 2.925 2.106
    2480 25.94 8.2 41.3 0.31 2.808 3.393 3.744 2.691 0.34 0.234 0.234 3.042 2.106
    2520 26.31 8.2 41.3 0.42 2.808 3.393 3.861 2.691 0.45 0.234 0.234 3.042 2.34
    2520 83.47 20 15.8 0.52 2.808 3.393 3.51 2.808 0.56 0.234 0.234 3.159 2.457
    2640 98.06 55.3 6.8 0.62 2.808 3.744 3.51 2.808 0.66 0.234 0.234 3.042 2.457
    2560 100.94 82 12 0.72 2.574 3.393 3.393 3.042 0.75 0.234 0.234 3.042 2.34
    2640 104.56 92.2 11.3 0.81 2.691 3.861 3.744 3.276 0.84 0.234 0.234 3.276 2.691
    2680 113.06 98 11.3 0.91 2.691 4.212 3.744 3.276 0.95 0.234 0.234 3.276 3.042
    2760 122.47 99.6 9 1.01 2.691 4.446 3.861 3.276 1.05 0.234 0.234 3.276 3.276
    2800 127.44 100 6 1.11 2.808 4.446 4.329 3.393 1.14 0.234 0.234 3.51 3.627
    2880 137.89 100 4.5 1.2 2.808 4.329 4.212 3.51 1.23 0.234 0.234 3.51 3.744
    2920 146.67 100 4.5 1.3 3.393 4.68 4.212 4.329 1.34 0.234 0.234 3.861 3.744
    3000 161.97 100 2.3 1.4 3.744 4.68 4.329 4.329 1.44 0.234 0.234 4.329 3.861
    3040 177 100 0.8 1.5 3.861 4.68 4.212 4.212 1.53 0.234 0.234 4.68 4.212
    3080 187.92 100 -0.8 1.59 4.212 4.797 4.329 4.68 1.62 0.234 0.234 4.68 4.446
    3200 207.67 100 -2.3 1.69 4.212 5.265 4.68 4.914 1.73 0.234 0.234 5.265 4.914
    3240 218.42 100 -4.5 1.8 5.148 5.382 5.382 5.265 1.83 0.234 0.234 4.914 4.797
    3320 229.94 100 -4.5 1.89 5.148 5.85 5.616 5.382 1.92 0.234 0.234 5.733 5.616
    3400 229.5 100 -5.3 1.98 5.148 5.85 5.616 5.382 2.01 0.234 0.234 6.318 6.084
    3440 234.19 100 -5.3 2.08 5.85 5.85 5.733 5.85 2.12 0.234 0.234 6.786 6.669
    3520 251.78 99.6 -6 2.19 6.201 7.254 5.85 6.786 2.23 0.234 0.234 7.254 7.02
    3560 260.17 100 -6.8 2.29 6.318 7.605 6.318 7.137 2.33 0.234 0.234 7.722 7.137
    3680 264.86 100 -8.3 2.39 6.318 7.722 6.201 7.137 2.43 0.234 0.234 7.722 7.254
    3720 269.86 100 -8.3 2.5 6.201 7.722 6.552 6.552 2.53 0.234 0.234 7.722 7.605
    3800 276.89 100 -8.3 2.59 6.201 8.658 6.669 7.02 2.62 0.234 0.234 8.424 8.073
    3840 279.53 100 -9 2.68 6.201 8.658 6.669 7.02 2.72 0.234 0.234 8.073 7.488
    3880 276.31 100 -9 2.78 6.201 8.658 6.669 7.722 2.81 0.234 0.234 8.073 7.722
    3960 285.72 100 -9 2.87 6.669 9.009 7.254 8.658 2.9 0.234 0.234 9.009 8.073
    4040 285.31 100 -8.3 2.97 6.669 9.36 6.786 8.424 3.01 0.234 0.234 9.009 7.488
    4080 295.42 100 -6 3.07 6.669 7.722 7.254 7.722 3.11 0.234 0.234 9.009 7.488
    4160 294.56 100 -6.8 3.18 7.02 8.424 7.722 7.488 3.21 0.234 0.234 9.36 7.722
    4200 304.39 100 -6.8 3.28 7.722 8.073 8.073 7.488 3.32 0.234 0.234 9.009 7.137
    4280 307.08 100 -6.8 3.38 7.722 8.073 8.424 7.488 3.41 0.234 0.234 9.36 8.424
    4320 319.14 100 -9 3.48 7.722 8.658 8.424 6.786 3.51 0.234 0.234 9.594 7.722
    4400 324.86 100 -7.5 3.57 8.073 8.658 9.009 7.488 3.6 0.234 0.234 9.009 8.424
    4440 334.47 100 -9 3.67 8.658 9.009 8.424 7.137 3.72 0.234 0.234 8.658 8.424
    4520 337.69 100 -9 3.78 10.296 9.594 9.009 8.073 3.81 0.234 0.234 9.009 8.424
    4600 353.44 100 -9 3.88 10.296 9.36 9.36 8.073 3.92 0.234 0.234 9.009 7.722
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  6. #24
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    OKAY. I feel like an idiot, once again. Found the problem - crushed/cut wire to sensor. not quite sure how it happened.. can probably repair it, don't really feel like pulling the intake manifold. I'm 99.9% sure this will take care of the power issue. Will report back once done. Thank you all again for helping.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  7. #25
    Registered User hahnmgh63's Avatar
    Join Date
    Feb 2007
    Location
    Roy, WA
    Posts
    3,303
    Congrats on the find. Get it fixed and the fun can begin.
    2003 White RS6 2013 Midnight Blue S5
    2013 Daytona RS5 2x944 Turbo's 1974 911 w/'91 3.6ltr motor
    Roy, WA

  8. #26
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Quote Originally Posted by hahnmgh63 View Post
    Congrats on the find. Get it fixed and the fun can begin.
    Thanks. Hopefully this will help someone in the future.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  9. #27
    Registered User
    Join Date
    May 2010
    Location
    Sydney
    Posts
    97
    Good work, well done I really hope this fixes your problem. I know what it's like to finally put the engine back in after 6-12months pulled apart and then looking at all the pics to try and figure out where everything goes.

    P.S. block 93 shows that the timing is a bit out of wack between the 2 banks but not enough for it to be a problem, they will get further out over time but nothing to worry about unless it throws a code.

  10. #28
    Registered User Other_Erik's Avatar
    Join Date
    May 2013
    Location
    Northern Virginia
    Posts
    852
    Wishing I had a proper garage to pull off this big of a job. Glad you (hopefully) found your issue.

    Personally not looking forward to the 5-digit parts & labor bill I know is on its way when I decide to do a full button-up maintenance :\

    O_E
    #905530 - Brilliant Black on Ebony. Sorted, running strong, ready for a new owner.
    No, I am not the board admin - that's Erik (from Sweden), I'm Other_Erik (from the US)

  11. #29
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Quote Originally Posted by milka View Post
    Good work, well done I really hope this fixes your problem. I know what it's like to finally put the engine back in after 6-12months pulled apart and then looking at all the pics to try and figure out where everything goes.

    P.S. block 93 shows that the timing is a bit out of wack between the 2 banks but not enough for it to be a problem, they will get further out over time but nothing to worry about unless it throws a code.
    Yea, I noticed that the phase was out of wack when I had first ever logged that block. Its about exactly where it was after the recent tbelt.. at least its consistently wrong! Maybe I can address it next time, but I would be afraid of making it worse.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  12. #30
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Fixed the wiring over the weekend. Re-soldered all 3 wires to the knock sensor. another problem was the plug, it had a crack in the flange, so it wouldn't always click all the way in if wires were tugging on it. All sorted out now, runs like a bat out of hell!!
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  13. #31
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Nice! Should be there soon myself. You ever get the temp sensor fixed?
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  14. #32
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Quote Originally Posted by lswing View Post
    Nice! Should be there soon myself. You ever get the temp sensor fixed?
    That will be next on the hit parade..
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  15. #33
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Quote Originally Posted by Brav View Post
    That will be next on the hit parade..
    Good deal. I'm not sure it's what caused my new trans to fail in 8 months, but it was the only code or issue that's shown up. Maybe we'll find something more upon tearing the broken one apart. What I found repeatedly in searches on the issue was belief it causes issues with the TC not locking up at the right time, therefore transferring too much power or staying open and cooking the fluid, then cooking the clutches.
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  16. #34
    Registered User
    Join Date
    Jan 2013
    Location
    Lake Tahoe
    Posts
    155
    did you do oem turbo rebuild?
    Current Rides:
    2000 Toyota Celica GT-S Supercharged | 2000 Audi S4 Stage 3 | 2008 Audi TT 3.2 | 2003 Audi RS6 Avant

  17. #35
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Quote Originally Posted by Korben007 View Post
    did you do oem turbo rebuild?
    More or less, yes.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  18. #36
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Quote Originally Posted by lswing View Post
    G93 trans temp sensor, little orange guy mixed into VB wiring. Here are a few additional images to help. Cut wiring and solder in new one, been fine for months now.

    Attachment 14919Attachment 14920Attachment 14921Attachment 14922Attachment 14923
    Do you have a PN for this? Cant seem to find it in ETKA, just PN for whole VB harness.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •