Results 1 to 16 of 16

Thread: My New Viper Tuned Logs

  1. #1
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405

    Post My New Viper Tuned Logs

    '112 '115
    Exhaust Gas Exhaust Gas Engine Speed Boost Pressure Boost Pressure Ignition Lambda Control Lambda Control
    Temp. Bank 1 Temp. Bank 2 (G28) (specified) (actual) Timing Angle Bank 1 (actual) Bank 2 (actual)
    °C °C /min mbar mbar °BTDC V V
    490 485 2000 970 1000 37.5 0.105 0.655
    490 485 2040 970 1000 37.5 0.12 0.67
    490 485 2040 970 990 37.5 0.6 0.67
    490 485 2080 1140 980 37.5 0.67 0.245
    490 485 2160 1320 980 37.5 0.675 0.085
    490 485 2120 1730 980 36.8 0.675 0.185
    490 485 2080 1860 1010 36.8 0.62 0.19
    490 490 2080 1860 1030 34.5 0.33 0.68
    490 490 2080 1860 1050 32.3 0.085 0.675
    490 490 2120 1860 1070 31.5 0.08 0.605
    490 490 2160 1870 1090 30 0.685 0.675
    490 490 2200 1870 1110 29.3 0.7 0.665
    495 490 2200 1870 1130 28.5 0.67 0.62
    495 490 2240 1890 1150 27.8 0.29 0.145
    495 490 2280 1890 1170 28.5 0.095 0.135
    495 490 2280 1900 1190 27.8 0.095 0.105
    495 490 2320 1910 1220 25.5 0.13 0.25
    495 495 2360 1920 1240 24.8 0.645 0.715
    495 495 2400 1920 1270 24.8 0.815 0.825
    495 495 2440 1930 1280 23.3 0.81 0.83
    500 495 2440 1940 1310 20.3 0.81 0.825
    500 495 2480 1940 1330 22.5 0.805 0.82
    500 500 2520 1950 1350 18.8 0.8 0.82
    505 500 2560 1950 1400 17.3 0.79 0.81
    505 500 2600 1950 1420 18 0.795 0.815
    510 505 2640 1950 1450 17.3 0.785 0.805
    510 505 2680 1950 1480 15.8 0.785 0.805
    510 505 2720 1950 1510 15.8 0.785 0.8
    510 505 2760 1960 1560 15.8 0.79 0.8
    510 505 2800 1970 1590 13.5 0.795 0.82
    515 505 2840 1970 1630 12 0.795 0.825
    520 510 2880 1980 1670 13.5 0.795 0.795
    520 510 2920 1990 1740 12 0.8 0.815
    525 515 2960 2000 1770 12.8 0.795 0.805
    525 520 3040 2010 1830 14.3 0.795 0.8
    525 520 3040 2010 1880 12.8 0.8 0.815
    530 525 3120 2010 1920 14.3 0.81 0.815
    530 530 3160 2020 1970 15 0.8 0.825
    535 530 3200 2020 2000 12.8 0.805 0.835
    540 530 3280 2020 2040 12 0.82 0.82
    540 535 3320 2020 2060 15.8 0.825 0.845
    550 540 3360 2030 2090 15.8 0.825 0.85
    550 540 3440 2030 2100 14.3 0.825 0.845
    550 540 3480 2020 2090 14.3 0.83 0.845
    550 550 3520 2030 2080 14.3 0.83 0.845
    560 550 3600 2030 2060 16.5 0.825 0.845
    560 555 3640 2030 2040 14.3 0.825 0.85
    565 560 3680 2030 2030 17.3 0.825 0.835
    570 560 3720 2030 2020 16.5 0.825 0.845
    570 575 3800 2040 2000 14.3 0.82 0.845
    585 575 3840 2040 2000 14.3 0.825 0.84
    585 575 3880 2040 2000 16.5 0.825 0.845
    590 585 3960 2030 2000 15.8 0.83 0.835
    595 585 4000 2030 2000 15 0.83 0.835
    595 590 4040 2040 2000 13.5 0.825 0.845
    605 600 4120 2050 2010 14.3 0.825 0.84
    610 600 4120 2040 2020 13.5 0.825 0.84
    610 610 4200 2050 2010 13.5 0.82 0.845
    620 610 4240 2050 2010 12.8 0.825 0.85
    620 610 4320 2060 2010 13.5 0.83 0.855
    625 620 4360 2070 2010 13.5 0.835 0.85
    630 620 4400 2080 2010 13.5 0.83 0.86
    630 620 4480 2090 2020 12.8 0.835 0.855
    630 630 4520 2090 1990 14.3 0.835 0.86
    640 635 4560 2080 1990 11.3 0.835 0.86
    645 635 4600 2090 2010 12 0.83 0.85
    645 645 4680 2090 2000 15 0.84 0.86
    655 645 4720 2090 2000 13.5 0.84 0.86
    665 655 4760 2080 2000 14.3 0.84 0.86
    665 655 4840 2050 2010 13.5 0.84 0.86
    665 665 4880 2030 2000 12.8 0.85 0.86
    680 670 4920 2020 2000 15 0.845 0.86
    680 670 5000 2010 1990 14.3 0.845 0.86
    685 680 5040 2010 1990 15 0.845 0.86
    690 680 5120 2000 1990 14.3 0.845 0.86
    690 685 5160 2000 1970 14.3 0.84 0.86
    700 690 5160 2000 1960 14.3 0.845 0.86
    700 700 5240 2000 1980 15.8 0.845 0.86
    710 700 5280 2000 1960 15 0.85 0.86
    710 700 5360 2000 1930 15 0.845 0.86
    715 710 5360 2000 1900 15.8 0.84 0.86
    720 710 5440 2000 1910 18 0.84 0.86
    725 720 5480 2000 1900 18.8 0.84 0.86
    730 720 5520 2000 1890 18 0.845 0.86
    730 730 5560 2010 1870 18.8 0.84 0.865
    735 730 5640 2020 1870 19.5 0.845 0.86
    735 730 5680 2020 1850 18.8 0.84 0.86
    740 735 5720 2030 1840 19.5 0.84 0.865
    745 740 5760 2030 1830 19.5 0.845 0.86
    745 745 5800 2030 1820 23.3 0.845 0.86
    750 750 5840 2030 1800 23.3 0.845 0.87
    750 750 5880 2050 1810 23.3 0.845 0.865
    760 755 5960 2050 1790 20.3 0.85 0.87
    760 760 5960 2060 1770 24 0.845 0.865
    765 765 6040 2060 1780 20.3 0.845 0.865
    765 765 6080 2050 1780 24 0.845 0.865
    770 770 6120 2040 1780 25.5 0.845 0.865
    770 770 6160 2040 1770 25.5 0.845 0.87
    775 775 6200 2050 1760 23.3 0.845 0.875
    775 775 6240 2050 1760 25.5 0.845 0.87
    780 780 6280 2050 1750 21 0.84 0.87
    780 780 6320 2050 1760 24 0.84 0.865
    780 780 6360 2050 1770 23.3 0.835 0.86
    785 785 6400 2050 1740 24.8 0.835 0.845
    785 785 6440 2050 1750 25.5 0.825 0.835
    790 785 6480 2040 1740 27.8 0.83 0.815
    790 790 6520 2040 1760 21 0.83 0.835
    790 790 6560 2040 1760 26.3 0.82 0.77
    790 790 6560 2030 1770 18 0.815 0.805
    790 795 6600 2030 1780 23.3 0.815 0.8
    795 795 6640 2020 1790 15.8 0.795 0.795
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  2. #2
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  3. #3
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    I had to remove data like specified lambda, time stamps, ect to get the text to fit in the first post
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  4. #4
    Registered User
    Join Date
    Sep 2009
    Location
    NJ
    Posts
    490
    Looks like you are making less power than what the stock tune calls for if you look at your boost log.
    91' NSX Turbo 700whp/550tq
    03' RS6 550ish bhp/tq
    09' R8 :-)

  5. #5
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Quote Originally Posted by na1mt View Post
    Looks like you are making less power than what the stock tune calls for if you look at your boost log.
    Huh? Stock boost is about 1600 mbar
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  6. #6
    Registered User
    Join Date
    Sep 2009
    Location
    NJ
    Posts
    490
    Your specified boost levels are always higher than your actual....unless I am misinterpreting the chart.

    ......ok I'm lost.
    91' NSX Turbo 700whp/550tq
    03' RS6 550ish bhp/tq
    09' R8 :-)

  7. #7
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    I got my popcorn.

  8. #8
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Quote Originally Posted by na1mt View Post
    Your specified boost levels are always higher than your actual....unless I am misinterpreting the chart.
    Must be showing up wrong, specified is higher the whole time, and he's boosting about 15psi, stock is 8-9.

    Looks good man! Nice low egts and high timing. I run a bit hotter, so i'm guessing your tune puts in a good amount of fuel. Could you do me a favor and log injector duty?
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  9. #9
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Quote Originally Posted by DHall1 View Post
    I got my popcorn.
    Paypal me $20 and i'll add inflamatory info...
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  10. #10
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    There is a small area where actual is above in the mid 3k Rpm's. Most of the rest is withing 50 mbar. I know I have leaking IC's.

    You see "actual mbar" pathetically taper away after about 5300 or so rpm. This is likely due to back pressure from the cats not allowing the turbos to spin faster. I want to remove them.
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  11. #11
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Quote Originally Posted by lswing View Post
    . Could you do me a favor and log injector duty?
    sure. I can probably do it tomorrow sometime.
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  12. #12
    Registered User
    Join Date
    Sep 2009
    Location
    NJ
    Posts
    490
    I am just looking at the specified and it seems to usually be under boosting on your chart, no need for popcorn....I'm just trying to learn. Thank you for taking time to review my logs Dave.
    91' NSX Turbo 700whp/550tq
    03' RS6 550ish bhp/tq
    09' R8 :-)

  13. #13
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    I hear a tape recorder

    Quote Originally Posted by 4everRS View Post
    There is a small area where actual is above in the mid 3k Rpm's. Most of the rest is withing 50 mbar. I know I have leaking IC's.

    You see "actual mbar" pathetically taper away after about 5300 or so rpm. This is likely due to back pressure from the cats not allowing the turbos to spin faster. I want to remove them.

  14. #14
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Quote Originally Posted by DHall1 View Post
    I hear a tape recorder
    Ya.

    So everyone knows. Dave said it was back pressure. I thought leaking IC's could be the cause of the taper.
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  15. #15
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Yes, this is an example of a happy car with a great tune. Look at that timing map! Hot damn, that and the fueling are the prime reasons for the nice EGT levels. Viper tune is a good one for sure.

    ok, I will paypal over some bucks.

    Quote Originally Posted by lswing View Post
    Must be showing up wrong, specified is higher the whole time, and he's boosting about 15psi, stock is 8-9.

    Looks good man! Nice low egts and high timing. I run a bit hotter, so i'm guessing your tune puts in a good amount of fuel. Could you do me a favor and log injector duty?

  16. #16
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Yeah, 2% could be leaking out that intercooler. Its more that stage 2 tune calling for high boost levels at higher rpm. You got small snails and a restrictive turbine housing and cats 8 inches from the turbo. Never be able to maintain that boost to redline with the stock turbos. Gutted cats will help bring it up just a tad.

    Quote Originally Posted by 4everRS View Post
    Ya.

    So everyone knows. Dave said it was back pressure. I thought leaking IC's could be the cause of the taper.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •