Page 1 of 2 12 LastLast
Results 1 to 18 of 26

Thread: Traction control light

  1. #1
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120

    Traction control light

    After chipping with Revo, and doing other logs, I notice the traction control light comes on only when shifting from say 3 to 4 under WOT. It comes on right as it shifts. Then it stays on for about 5 seconds or so, then goes off... Its impossible that I was slipping at all. Tried 3 times now, keeps doing it.. any ideas?
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  2. #2
    Registered User Hy Octane's Avatar
    Join Date
    May 2004
    Location
    Los Angeles, California
    Posts
    755
    Stop doing that?

  3. #3
    Registered User JSRS6's Avatar
    Join Date
    Mar 2010
    Location
    Virginia Beach, VA
    Posts
    3,318
    Avus RS 6, RNS-E/BT/RVC, Eurocharged/MTM, SuperSports, PSS9/Hotchkis, SS Lines/EBC Reds, FMU/BMC, Sportec vents, 007's, 9500ci, Black Optics/Headlights/Trim/Rims, CC; coming soon: stage 3 snow meth

  4. #4
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    brilliant.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  5. #5
    Registered User JSRS6's Avatar
    Join Date
    Mar 2010
    Location
    Virginia Beach, VA
    Posts
    3,318
    Did you vag it? Any codes?
    Avus RS 6, RNS-E/BT/RVC, Eurocharged/MTM, SuperSports, PSS9/Hotchkis, SS Lines/EBC Reds, FMU/BMC, Sportec vents, 007's, 9500ci, Black Optics/Headlights/Trim/Rims, CC; coming soon: stage 3 snow meth

  6. #6
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Monday,07,November,2011,18:51:37:26687
    VCDS Version: Release 10.6.5 (x64)

    Address 01: Engine Labels: 077-907-558-BCY.lbl
    Control Module Part Number: 4D1 907 558 D
    Component and/or Version: 4.2l V8/5VT G 0003
    Software Coding: 0006752
    Work Shop Code: WSC 13876 409 403238
    VCID: 2F67E54FC786
    2 Faults Found:

    16487 - Mass Air Flow Sensor (G70): Signal too High
    P0103 - 001 - Upper Limit Exceeded - Intermittent
    17482 - Mass Air Flow Sensor 2 (G246): Signal too High
    P1074 - 001 - Upper Limit Exceeded - Intermittent

    Readiness: 0000 0001

    Monday,07,November,2011,18:52:15:26687
    VCDS Version: Release 10.6.5 (x64)

    Address 03: ABS Brakes Labels: 4B0-614-517.lbl
    Control Module Part Number: 4B0 614 517 AD
    Component and/or Version: ESP 5.7 RS 6 2310
    Software Coding: 06697
    Work Shop Code: WSC 02195
    VCID: 63CF597FDBCE
    3 Faults Found:

    18258 - Powertrain Data Bus: Missing Message from ECU
    P1850 - 35-10 - - - Intermittent
    01119 - Gear Recognition Signal
    35-10 - - - Intermittent
    18265 - Load Signal: Error Message from ECU
    P1857 - 35-10 - - - Intermittent


    I have gotten the gear recognition signal error off an on for a while, the other 2 above are new.

    Monday,07,November,2011,18:55:18:26687
    VCDS Version: Release 10.6.5 (x64)

    Address 02: Auto Trans Labels: 01L-927-156.lbl
    Control Module Part Number: 4B0 927 156 FL
    Component and/or Version: AG5 01L 4.2l5VT USA 0305
    Software Coding: 0000002
    Work Shop Code: WSC 02195 785 00200
    VCID: 76E9102B785C
    1 Fault Found:

    18258 - Powertrain Data Bus: Missing Message from ECU
    P1850 - 003 - Mechanical Failure - Intermittent


    Same as above basically.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  7. #7
    Registered User JSRS6's Avatar
    Join Date
    Mar 2010
    Location
    Virginia Beach, VA
    Posts
    3,318
    You taken your air box off recently? When did you get your revo?
    Avus RS 6, RNS-E/BT/RVC, Eurocharged/MTM, SuperSports, PSS9/Hotchkis, SS Lines/EBC Reds, FMU/BMC, Sportec vents, 007's, 9500ci, Black Optics/Headlights/Trim/Rims, CC; coming soon: stage 3 snow meth

  8. #8
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Airbox, no. Revo was 2 weeks ago.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  9. #9
    Registered User JSRS6's Avatar
    Join Date
    Mar 2010
    Location
    Virginia Beach, VA
    Posts
    3,318
    Ok, start with tune. Lets assume the dealer gave you the latest rev. What are your settings? Can you go back to stock? If so, do it and see if you can replicate the issue while stock. Did you ever notice the issue before? Is your tcu MTM'd?
    Avus RS 6, RNS-E/BT/RVC, Eurocharged/MTM, SuperSports, PSS9/Hotchkis, SS Lines/EBC Reds, FMU/BMC, Sportec vents, 007's, 9500ci, Black Optics/Headlights/Trim/Rims, CC; coming soon: stage 3 snow meth

  10. #10
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Yes tcu is mtm. Never did it before. Settings are boost at 6, fuel and timing at 2. I will have to go in to get it flashed back to stock
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  11. #11
    Registered User JSRS6's Avatar
    Join Date
    Mar 2010
    Location
    Virginia Beach, VA
    Posts
    3,318
    Also, you are in drive? Not sport?
    Avus RS 6, RNS-E/BT/RVC, Eurocharged/MTM, SuperSports, PSS9/Hotchkis, SS Lines/EBC Reds, FMU/BMC, Sportec vents, 007's, 9500ci, Black Optics/Headlights/Trim/Rims, CC; coming soon: stage 3 snow meth

  12. #12
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    Yea, Drive. I did a few logs with it too I can post up in a bit.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  13. #13
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    OK I went over this thread which was a similar if not same issue as me:

    http://www.rs6.com/showthread.php/18...ghlight=switch

    High speed traction control light turning on, then off.. and throwing the same MAF codes

    In reviewing my recent logs.,my very first log after clearing DTCs showed a requested boost of 2080, and actual trails behind somewhat by 200 mb or so, but peaks at 3000 rpm at 1930mb. and holds more or less around 1800-1900mb in the mid range.. it was going so fast I had to let off.. never took to redline. but A TASTE OF THE BEAST!!

    Then all the subsequent logs appeared to be much lower requested boost, I suppose it went into limp mode? Requested was around 1600mb, and actual was 1450 at 4k rpm, had slight variation of 100mb or so up until close to 6k RPM. it was again trailing 200 mb or so behind requested. But at 6k rpm, requested went up, and then actual also went up to match it at 1730 or so. from 6k RPM to 6400.. and you can really feel that final kick at redline. This is consistent with how my car normally behaves. But its more pronounced with the chip.

    Then, I noticed my MAF readings.. they climed all the way to 364.08 and held there from 6k rpm to 6480.. and even on the slight overboost during shift.. This is RIGHT when I get the traction control light, and of course the MAF out of range codes. No engine light, but when I VAG it they are there. Its also in this "pegged" MAF section, I see the throttle valve angle vary slightly.. may be nothing. To me this is a direct correlation to the problem, no way the MAF would read exactly the same during climbing power. But if my car is chipped, why can it not read over stock power? 364g/s equates to about 455hp.

    Its strange, I have of course the lower requested boost problem, but also the trailing boost problem (which seems to go away at near redline?) Could it be N75? Why would the boost decide to match requested late in the game?

    The saga continues.. so many clues, so few answers.
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  14. #14
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    4th gear pull.. had to let off, got scurred.

    Group A: '003


    Group B: '115



    Engine Speed Mass Air Flow Throttle Valve Angle Ignition
    Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME (G28)
    (specified) (actual)
    STAMP /min g/s % °BTDC STAMP /min % mbar mbar

    1.34 2880 41.17 12.5 45 1.28 2880 19.5 1010 1030 1.31
    1.45 2880 49.67 14.5 36.8 1.38 2880 27.1 1010 1030 1.42
    1.57 2880 57.69 16.1 34.5 1.49 2880 34.6 1010 1030 1.53
    1.67 2880 78.92 20.4 36.8 1.61 2880 41.4 1010 1020 1.64
    1.78 2880 96.14 25.9 30.8 1.71 2880 52.6 1050 1030 1.75
    1.89 2920 119.39 49.4 31.5 1.82 2920 64.7 1460 1040 1.86
    2 2920 133.97 80.8 21.8 1.92 2920 78.2 1870 1070 1.96
    2.09 2920 142.92 92.2 22.5 2.03 2920 85.7 2070 1150 2.06
    2.2 2960 153.94 97.6 18 2.13 2960 92.5 2070 1230 2.17
    2.31 2960 167.47 99.2 17.3 2.24 2960 100.8 2070 1320 2.28
    2.42 3000 189.5 99.6 14.3 2.34 2960 108.3 2080 1420 2.38
    2.53 3000 204.25 100 9 2.46 3000 119.5 2080 1560 2.5
    2.62 3040 217.67 100 10.5 2.56 3040 128.6 2080 1670 2.59
    2.76 3040 232.56 100 6.8 2.66 3040 138.3 2080 1800 2.71
    2.87 3080 213.19 100 3 2.79 3080 150.4 2080 1930 2.83
    2.97 3120 202.75 100 6 2.9 3120 153.4 2090 1940 2.93
    3.09 3120 201.14 100 -2.3 3.02 3120 152.6 2080 1890 3.06
    3.2 3160 203.42 100 -0.8 3.13 3160 149.6 2080 1840 3.17
    3.31 3160 205.06 100 8.3 3.23 3160 148.1 2080 1820 3.27
    3.4 3200 205.69 100 6 3.34 3200 145.9 2080 1790 3.37
    3.51 3240 207.17 100 6 3.44 3200 145.9 2090 1790 3.48
    3.62 3240 213.14 99.6 6 3.54 3240 144.4 2100 1790 3.58
    3.74 3280 218.67 100 8.3 3.65 3240 144.4 2100 1790 3.69
    3.84 3280 215.33 100 5.3 3.78 3280 145.1 2110 1790 3.81
    3.93 3320 220.11 99.6 6.8 3.87 3320 145.1 2110 1790 3.9
    4.04 3360 226.97 100 6.8 3.96 3320 146.6 2110 1790 4
    4.15 3360 224.44 100 9.8 4.07 3360 145.9 2120 1800 4.11
    4.26 3360 229.89 100 0.8 4.19 3360 148.1 2120 1800 4.23
    4.37 3400 230.14 100 9 4.29 3400 148.9 2120 1810 4.33
    4.48 3440 232.19 100 7.5 4.4 3400 149.6 2120 1810 4.44
    4.58 3440 231.5 100 8.3 4.51 3440 149.6 2120 1810 4.54
    4.68 3480 237.47 100 8.3 4.62 3440 150.4 2120 1810 4.65
    4.78 3480 238.61 100 0.8 4.71 3480 150.4 2130 1830 4.74
    4.9 3520 246.17 100 9.8 4.82 3520 151.9 2130 1830 4.86
    5.01 3560 252.67 100 5.3 4.94 3520 154.1 2130 1840 4.98
    5.12 3560 251.11 100 0 5.04 3560 155.6 2130 1850 5.08
    5.23 3600 260.64 100 4.5 5.15 3600 156.4 2130 1870 5.19
    5.33 3600 261.81 100 4.5 5.26 3600 157.9 2130 1870 5.29
    5.46 3640 265.83 100 4.5 5.38 3640 158.6 2130 1880 5.42
    5.56 3680 266.47 100 5.3 5.49 3640 158.6 2130 1900 5.52
    5.68 3680 263.5 100 8.3 5.61 3680 159.4 2130 1900 5.65
    5.77 3720 266.94 100 8.3 5.71 3680 159.4 2130 1900 5.74
    5.87 3760 272.25 100 0.8 5.8 3720 160.9 2120 1910 5.84
    5.98 3760 280.19 100 8.3 5.9 3760 160.9 2120 1920 5.94
    6.08 3800 278.86 100 6.8 6.01 3760 161.7 2120 1930 6.04
    6.21 3800 287.08 100 7.5 6.13 3800 162.4 2120 1940 6.17
    6.31 3840 284.11 100 1.5 6.24 3800 164.7 2120 1950 6.27
    6.43 3880 280.92 100 8.3 6.36 3840 163.9 2120 1970 6.4
    6.52 3880 289.14 100 6.8 6.46 3880 164.7 2120 1970 6.49
    6.64 3920 296.33 100 6.8 6.55 3880 165.4 2110 1960 6.59
    6.77 3920 299.72 100 1.5 6.69 3920 166.2 2120 1980 6.73
    6.88 3960 310.36 100 7.5 6.81 3960 166.9 2120 2000 6.85
    6.99 4000 302.67 100 7.5 6.92 3960 169.2 2110 2020 6.96
    7.09 4000 306.92 100 7.5 7.02 4000 168.4 2110 2030 7.05
    7.19 4040 310.89 100 2.3 7.13 4040 169.2 2110 2040 7.16
    7.3 4000 261.33 58 -4.5 7.23 4040 168.4 1060 2030 7.27
    7.42 4040 38.64 7.8 -0.8 7.33 4040 136.8 1010 2010 7.37
    7.52 4000 0 3.5 20.3 7.46 4040 47.4 1010 1910 7.49
    7.63 4040 0 4.3 18 7.56 4000 19.5 1010 1630 7.6
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  15. #15
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    2nd log, in limp mode it seems.. but trailing boost catches up. also note pegged MAF

    Group A: '003


    Group B: '115



    Engine Speed Mass Air Flow Throttle Valve Angle Ignition
    Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME (G28)
    (specified) (actual)
    STAMP /min g/s % °BTDC STAMP /min % mbar mbar
    55.36 3960 77.33 16.5 41.3 55.4 3960 44.4 1010 1210
    55.46 4000 104.44 23.1 34.5 55.49 4000 57.9 1230 1150
    55.55 4000 156.69 29.4 33 55.59 4000 75.9 1480 1180
    55.67 4040 199.11 54.5 21.8 55.71 4080 97.7 1570 1260
    55.78 4080 226.56 87.1 18.8 55.82 4080 109.8 1570 1380
    55.88 4120 237.28 98 9.8 55.92 4120 118.8 1570 1430
    55.99 4160 232.42 99.2 13.5 56.04 4160 121.8 1580 1450
    56.11 4200 231.61 99.6 14.3 56.15 4240 121.1 1590 1450
    56.21 4240 228.97 100 10.5 56.25 4240 121.1 1590 1430
    56.34 4320 229.89 100 10.5 56.38 4320 121.1 1600 1400
    56.45 4320 232.25 100 9.8 56.49 4360 120.3 1600 1380
    56.57 4400 235.08 100 14.3 56.6 4400 117.3 1600 1400
    56.67 4440 235.81 99.6 10.5 56.7 4440 118 1610 1390
    56.79 4480 242.28 100 5.3 56.83 4480 119.5 1620 1370
    56.89 4520 245.11 100 6 56.93 4520 118 1620 1400
    56.99 4560 242.39 100 11.3 57.02 4560 118.8 1630 1390
    57.1 4560 245.97 100 10.5 57.13 4600 118 1630 1380
    57.19 4600 247.83 100 9 57.24 4640 118.8 1630 1400
    57.32 4680 248.11 100 6.8 57.36 4680 118.8 1630 1400
    57.44 4720 254.06 100 8.3 57.47 4720 119.5 1620 1410
    57.55 4760 258.56 99.6 7.5 57.58 4760 119.5 1620 1410
    57.65 4800 257 99.6 13.5 57.69 4800 121.1 1610 1400
    57.77 4840 259.64 100 9.8 57.8 4840 120.3 1600 1410
    57.88 4880 265.83 100 10.5 57.91 4880 118.8 1600 1410
    57.99 4920 270.11 100 9.8 58.02 4920 120.3 1600 1400
    58.11 4960 265.86 100 13.5 58.15 4960 119.5 1600 1390
    58.22 5000 271.81 100 14.3 58.27 5040 120.3 1600 1390
    58.35 5040 276.58 100 6.8 58.38 5080 118.8 1600 1410
    58.46 5080 278.39 100 14.3 58.5 5120 120.3 1600 1390
    58.58 5120 282.89 100 11.3 58.63 5160 121.1 1600 1380
    58.71 5200 281.5 100 15 58.75 5200 119.5 1600 1420
    58.83 5240 290.69 100 6.8 58.88 5240 121.8 1600 1400
    58.97 5280 287.14 100 11.3 59.02 5280 122.6 1600 1400
    59.1 5320 296.06 100 12 59.14 5360 123.3 1600 1380
    59.24 5360 296.28 100 6.8 59.28 5400 121.8 1590 1400
    59.37 5400 300.72 100 12 59.41 5440 123.3 1590 1390
    59.49 5480 301.22 100 12 59.53 5480 122.6 1590 1400
    59.61 5520 306.44 100 7.5 59.66 5520 122.6 1590 1400
    59.76 5560 308.03 100 15 59.8 5560 121.8 1600 1410
    59.9 5600 301.83 100 15 59.93 5640 124.8 1610 1400
    60.01 5640 313.03 100 14.3 60.05 5640 126.3 1610 1420
    60.12 5680 314.22 100 14.3 60.16 5680 126.3 1620 1420
    60.26 5720 315.25 100 14.3 60.3 5760 125.6 1630 1420
    60.39 5760 321.92 100 12 60.43 5800 127.8 1630 1450
    60.51 5800 327.89 100 14.3 60.56 5800 128.6 1640 1460
    60.64 5840 334.86 100 7.5 60.69 5880 130.1 1650 1460
    60.77 5880 345.33 100 8.3 60.82 5880 131.6 1660 1490
    60.91 5920 342.61 100 12.8 60.95 5960 133.1 1670 1510
    61.04 6000 357.5 100 9.8 61.07 6000 135.3 1670 1550
    61.16 6000 364.08 100 12 61.21 6040 138.3 1680 1580
    61.28 6040 364.08 100 12.8 61.34 6080 140.6 1680 1610
    61.41 6080 364.08 100 12.8 61.45 6120 142.1 1690 1630
    61.53 6160 364.08 100 12 61.59 6160 145.1 1690 1670
    61.66 6200 364.08 99.6 11.3 61.71 6200 146.6 1700 1700
    61.79 6240 364.08 100 12 61.82 6280 148.1 1710 1720
    61.91 6280 364.08 100 12 61.95 6280 149.6 1710 1740
    62.04 6320 364.08 99.6 11.3 62.09 6320 150.4 1720 1750
    62.17 6360 364.08 99.6 6.8 62.22 6360 151.1 1730 1750
    62.31 6400 364.08 100 11.3 62.36 6440 149.6 1730 1750
    62.46 6440 364.08 100 10.5 62.5 6440 149.6 1730 1770
    62.57 6440 364.08 99.6 9.8 62.61 6440 150.4 1740 1780
    62.71 6480 364.08 100 11.3 62.75 6440 151.9 1740 1810
    62.82 6320 364.08 99.6 7.5 62.86 6080 160.9 1730 1820
    62.95 5560 364.08 98.4 -6 62.99 5360 172.2 1580 1890
    63.08 5040 364.08 51.4 -6.8 63.12 4840 163.2 1580 1970
    63.2 4520 315.5 46.7 -3 63.23 4480 148.9 1650 1940
    63.3 4560 272.33 45.5 6.8 63.35 4560 139.8 1640 1810
    63.43 4560 258.5 48.6 11.3 63.46 4560 133.1 1650 1700
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  16. #16
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Quote Originally Posted by Brav View Post

    Then, I noticed my MAF readings.. they climed all the way to 364.08 and held there from 6k rpm to 6480.. and even on the slight overboost during shift.. This is RIGHT when I get the traction control light, and of course the MAF out of range codes. No engine light, but when I VAG it they are there. Its also in this "pegged" MAF section, I see the throttle valve angle vary slightly.. may be nothing. To me this is a direct correlation to the problem, no way the MAF would read exactly the same during climbing power. But if my car is chipped, why can it not read over stock power? 364g/s equates to about 455hp.
    This is the max Block 3 can calculate for MAF. Don't know why. If you log the blocks for each MAF (can't remember block #'s) they go higher and then you have to add them together.

    I have to read through things again and will try to add more.
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  17. #17
    Registered User Brav's Avatar
    Join Date
    Feb 2009
    Location
    Huntington Beach, CA
    Posts
    1,120
    ahhhh thanks for that tip! thought it had something to do with the upper limit MAF codes..
    03 RS6 | Daytona Gray on black | KW V3 | Rotiform 19x10 Wheels | REVO ECU | MTM TCU | 170k miles and counting..
    "Some people play hard to get... I play hard to want."

  18. #18
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Not sure about those Maf codes. Have you replaced them recently?

    I assume that spreadsheet in post #15 is also in 4th gear. Could you post a 3rd gear pull? (props to the 4th gear pull to redline, ...must have some nice open roads)

    How long has the gear recognition signal been rearing its ugly head? Gives me bad feelings.
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •