Page 1 of 3 123 LastLast
Results 1 to 18 of 47

Thread: Need second opinion on logs, car down on power

  1. #1
    Registered User
    Join Date
    Aug 2009
    Location
    Pittsburgh, PA
    Posts
    93

    Need second opinion on logs, car down on power

    Well it looks like I'm another case of "mysterious missing power". I've owned the car for a month. Initially it was way down on power. The gas in the tank was almost a year old and as soon as I filled up with a new tank, a good amount of power came back but it was still rather anemic. I took the car in for warranty service to replace the EGT sensors since one was throwing a code. My battery was also old and in need of replacement.

    When I got the car back, it was heaven on earth. Insanely fast, frightening actually. I drove it with glee for the day, this is how the car was supposed to feel! The following day it seemed a little slower and the day thereafter it was back to the same level as before I took it into the dealership.

    There are no codes on the engine or the transmission. The car drives very smoothly now, but it's slow.

    I finally did some logging. This is a 2nd-3rd pull, letting off right after engaging 4th gear:

    Code:
    RPM Load Absolute Pres. Absolute Pres.
    1600    30.1    960    970
    1640    31.6    960    970
    1680    36.1    960    970
    1760    42.9    960    970
    1840    49.6    990    970
    1960    54.9    1110    970
    2080    60.2    1280    980
    2160    64.7    1420    990
    2280    71.4    1420    1000
    2360    74.4    1420    1020
    2440    78.9    1420    1050
    2560    82.0    1420    1090
    2800    85.7    1410    1130
    3120    91.0    1400    1170
    3560    97.7    1370    1230
    3760    106.0    1360    1310
    3920    109.8    1350    1360
    4040    112.0    1350    1360
    4160    112.0    1350    1340
    4320    110.5    1350    1300
    4520    109.8    1340    1280
    4680    109.0    1340    1280
    4840    109.8    1340    1300
    5000    112.0    1340    1320
    5200    120.3    1280    1330
    5440    121.1    1270    1330
    5640    118.0    1280    1320
    5840    114.3    1300    1280
    6000    111.3    1310    1260
    6120    109.8    1330    1240
    6160    108.3    1330    1220
    5520    113.5    1290    1250
    4880    118.0    1260    1310
    4400    118.0    1380    1400
    4440    122.6    1380    1400
    4520    121.8    1360    1360
    4560    120.3    1330    1320
    4600    117.3    1320    1300
    4680    115.8    1320    1280
    4760    115.8    1320    1280
    4840    118.0    1290    1290
    4920    118.8    1270    1290
    5040    118.8    1250    1290
    5120    118.8    1250    1290
    5200    112.8    1250    1280
    5280    109.8    1260    1270
    5400    109.0    1250    1250
    5480    106.0    1250    1240
    5560    106.0    1260    1230
    5640    105.3    1260    1230
    5720    105.3    1270    1220
    5800    103.0    1280    1220
    5880    103.8    1290    1210
    5920    103.8    1300    1230
    6000    103.8    1310    1250
    6080    104.5    1310    1270
    6160    107.5    1320    1290
    6240    109.0    1320    1320
    6320    108.3    1330    1340
    6360    109.0    1330    1360
    6040    115.0    1300    1370
    5360    125.6    1240    1420
    4800    124.1    1260    1500
    4520    118.8    1340    1550
    4600    115.0    1320    1500
    4600    110.5    1320    1440
    4600    108.3    1310    1380
    4640    106.0    1310    1340
    4680    103.0    1300    1320
    4720    103.8    1300    1290
    4760    106.0    1290    1270
    4800    106.8    1280    1260
    4840    106.0    1270    1260
    4840    107.5    1270    1260
    4880    107.5    1260    1270
    4920    108.3    1250    1270
    4960    107.5    1250    1270
    4960    108.3    1240    1280
    5000    109.8    1240    1270
    5040    109.8    1240    1270
    5080    109.8    1240    1270
    5120    109.0    1240    1270
    5120    110.5    1240    1260
    5200    109.8    1240    1260
    5200    108.3    1240    1270
    5240    112.0    960    1260
    5240    74.4    960    1310
    5160    24.8    960    1360
    5000    12.0    960    1230
    4640    11.3    960    1150
    4320    12.8    960    1110
    4040    12.8    960    1090
    3760    12.8    960    1080
    3480    10.5    960    1060
    3320    9.8    960    1050


    It looks to me like the requested boost is way down. ~1400mbar absolute is only about 6psi.

    On the day it was very very fast, I think I may have felt a slip of the transmission at one point. Is it possible that this is causing the requested boost to be lower than expected?

    I just want to rule out anything else beforehand. I wasn't sure which log block shows the n75/wastegate solenoid duty cycle. Is there a guide somewhere that shows the different log-blocks? Log block 60 has 2 duty cycle columns that seem to be inverse of each other and they are at 85%/15% during the meat of the powerband in the runs above.

    Any guidance would be greatly appreciated.


  2. #2
    Registered User Ebony rs6's Avatar
    Join Date
    Sep 2009
    Location
    Wisconsin
    Posts
    11
    Hi there.
    I had a very similiar problem, the car would run pretty darn good just with less horsepower and torque or turbos.

    when you had your battery disconnected that very well sounds like car went back to stock because the brains were fooled momentarily and something else without throwing a code is happening threfore limp mode is defaulted.

    I Had ecu unplugged and plugged back in and same thing happened, and my car is flashed with some extra mods so you can imagine the difference I felt too.

    Have been researching coils on line and in forums(also 02 sens's)
    sounds like air/fuel lean mixture.

    Is your backpressure down also.Rumble throughout car at idle down?

  3. #3
    Registered User
    Join Date
    Aug 2009
    Location
    Pittsburgh, PA
    Posts
    93
    No, the exhaust sounds good, I don't think it's a clogged cat or anything like that.

    I just ran a few more logs. Requested boost is still around 1350mbar absolute. EGTs for wide open runs are in the 700-750C range. MAF sensors seem to be reading within 5-10% of each other, with one that is consistently a little bit higher throughout the rev range.

    I logged 020 and 021 which I believe to be knock correction, although the columns are labeled "Idle Stabilization" in VAG-COM. At one point, there was a blip of 6.8 in #1, but the rest of the time everything is 0s. During that same time, #4 showed 0.5-1.5 for a little while. So it's possible that there is still some ign correction going on, likely due to bad gas, or maybe overboosting earlier?

    I don't know. It's both beneficial and unfortunate that this car has SO many intertwined and overlapping systems and failsafes. It makes troubleshooting complicated!

    Does anyone know if clearing the codes on the engine resets the knock/timing correction? Thanks for any help.

  4. #4
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    You got no boost as you said.

    Need to determine what is causing the hard error fault to throw the ECU into limp.

    Some ideas as you have noted.

    1. Slipping trans
    2. Overboost (you may not have had this idea) If your overboosting (your feeling of the car running so well could have been boosting too much) The ecu will trigger limp mode faster than Brett Farve can release one of his 90mph fastballs.

    So, I would do this.

    Clear the ECU and reset all defaults. Get some high octane race gas in that tank asap. Remember your mixing that crap that was in there with new gas so it will take some really good stuff to make the end result good.

    Car should be running as before very fast. That is the time to log the requested vs actual on 115.

    Then report back.

    Good luck

  5. #5
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    who changed the font on this thread.

  6. #6
    Registered User SAF's Avatar
    Join Date
    Nov 2006
    Location
    Woodlands, TX
    Posts
    944
    [/font] does this help?

    Guess not.

  7. #7
    Registered User
    Join Date
    Aug 2009
    Location
    Pittsburgh, PA
    Posts
    93
    Gah, I'm sorry about the font. Somehow that happened when I was trying to paste my log file!

    I'm going to pull one of the battery terminals and do a reset that way, since clearing the codes doesn't seem to fully reset the ecu. After that, I'll do some pulls and logs to see if it's overboosting.

    Oh, and lol @ brett farve fastballs!

  8. #8
    Registered User mmaturo's Avatar
    Join Date
    Sep 2005
    Location
    Central Florida
    Posts
    1,066
    Im gonna put up my usual post (and P3u's car confirms once again)...it probably is the trans telling the engine to f'off either from overboost or just sensing too much torque with normal full power. Mine was tortured for about 6 months till torque converter finally threw a code confirming it was dead and responsible for the boost shut down. been strong ever since except when transmission started to ge each time (i'm on 3). Never had any other leaks (except one obvious blown hose), or sensor problems causing the shut down in my case.


    damn the font is still f'd up...
    2012 R8 GT #275 Suzuka, 2014 RS7 Suzuka/Lunar Silver, 2013 RS5 Suzuka/Lunar Silver
    2000 Audi TT Neiman Marcus Edition #47, 1960 Cadillac Eldorado Biarritz Convertible
    Past...03 RS6, 10 S5 Cabriolet, 00 NMTT #25, 94 Audi Cabriolet

  9. #9
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Just kidding on the font. I thought it was funny.

    Good plan on the reset. Let us know.

    "If" its the trans or TC....dont submit a warranty claim right away. As Mark noted above....you can run for a few months until it throws the code.

    Everyone, you can change the font when you reply. Just select the font before you type out the reply.



    Quote Originally Posted by dmross View Post
    Gah, I'm sorry about the font. Somehow that happened when I was trying to paste my log file!

    I'm going to pull one of the battery terminals and do a reset that way, since clearing the codes doesn't seem to fully reset the ecu. After that, I'll do some pulls and logs to see if it's overboosting.

    Oh, and lol @ brett farve fastballs!

  10. #10
    Registered User
    Join Date
    Aug 2009
    Location
    Pittsburgh, PA
    Posts
    93
    Unplugged the battery for 10 mins and then did a few pulls for data logging.

    Something really weird happened on the first WOT run. 3rd gear on the on-ramp, and the traction control light flashed at me. The logs show the requested boost immediately drop, but just before that the ignition timing dropped fast into negative values instead of increasing as it should have once it dropped to ~11 in the log. I'm not sure if this is the traction control killing ignition, transmission slippage or knock, but all the pulls after that looked good.

    I manage 3-4 more pulls, some 3-4 shifts through the powerband. Requested boost is ~2300mbar max and actual boost is spot on initially but always slowly drops below the target as the revs increase. That could indicate a boost leak but I think that is a separate issue.

    Bottom line is that the car was running great after the reset. It pulled really hard! I am going to keep logging to see if I can catch when it throws the car back into limp mode. I need to figure out what parameters will give me the best indication. If the car is slow next time I start it, I have to assume that the first pull caused it.

    Here is that pull:
    Code:
        Group A:    115                Group B:    011            
            RPM    Load    Absolute Pres.    Absolute Pres.        RPM    Temperature    Temperature    Ign. Timing
        TIME                    TIME                
        STAMP     /min     %     mbar     mbar    STAMP     /min    °C    °C     °BTDC
        10.47    2640    41.4    970    1030    10.50    2640    84    51    36.8
        10.53    2640    40.6    970    1030    10.56    2680    84    51    36.8
        10.59    2680    40.6    970    1030    10.62    2680    84    51    37.5
        10.65    2720    41.4    1020    1030    10.69    2720    84    51    36
        10.72    2760    51.1    1750    1010    10.75    2800    84    51    32.3
        10.78    2800    62.4    2200    1000    10.81    2840    84    51    27
        10.84    2800    72.2    2220    1020    10.87    2840    84    51    24.8
        10.90    2840    77.4    2210    1060    10.94    2880    84    51    24.8
        10.97    2880    82.0    2230    1100    11.00    2920    84    50    22.5
        11.03    2960    85.0    2260    1150    11.06    2960    84    50    21
        11.09    2960    89.5    2270    1190    11.12    3000    84    50    19.5
        11.15    3000    93.2    2280    1230    11.19    3080    84    50    17.3
        11.22    3080    99.2    2280    1280    11.25    3120    84    50    16.5
        11.28    3160    102.3    2290    1340    11.31    3160    84    50    16.5
        11.34    3200    108.3    2290    1390    11.37    3240    84    49    15.8
        11.40    3280    112.8    2290    1460    11.44    3320    84    49    15
        11.47    3320    118.8    2300    1510    11.50    3360    84    49    15
        11.53    3400    124.1    2310    1590    11.56    3440    84    49    14.3
        11.59    3480    130.1    2310    1660    11.62    3480    84    48    12.8
        11.65    3520    137.6    2320    1730    11.69    3560    84    48    12
        11.72    3600    145.9    2320    1820    11.75    3640    84    48    11.3
        11.78    3680    152.6    2320    1910    11.81    3720    84    48    10.5
        11.84    3760    160.2    2320    1990    11.87    3800    84    48    11.3
        11.90    3840    166.9    2310    2060    11.94    3880    84    48    10.5
        11.97    3920    173.7    2300    2130    12.00    4000    84    47    10.5
        12.03    4040    178.2    2290    2180    12.06    4080    84    47    11.3
        12.09    4120    182.0    2280    2200    12.12    4160    84    47    11.3
        12.15    4200    183.5    2280    2240    12.18    4240    84    46    11.3
        12.22    4280    186.5    2280    2230    12.25    4360    84    46    9
        12.28    4400    185.7    2050    2220    12.31    4400    84    45    9
        12.36    4480    180.5    2040    2250    12.39    4520    84    45    9
        12.42    4560    179.7    2040    2270    12.46    4600    84    45    8.3
        12.49    4640    178.9    2070    2250    12.52    4640    84    45    6.8
        12.55    4720    176.7    2050    2230    12.58    4760    84    45    6
        12.63    4800    175.2    2000    2200    12.66    4840    84    44    4.5
        12.69    4880    172.9    1940    2160    12.71    4880    84    43    2.3
        12.75    4920    174.4    1810    2130    12.78    4960    84    43    0.8
        12.81    5000    172.9    1700    2110    12.85    5000    84    43    -1.5
        12.89    5040    169.9    1500    2110    12.92    5080    84    42    -3
        12.96    5120    160.2    1400    2130    13.00    5160    84    42    -2.3
        13.05    5200    142.1    1280    2160    13.08    5200    84    42    3
        13.13    5240    121.1    1250    2070    13.17    5280    84    42    11.3
        13.22    5320    100.8    1240    1730    13.27    5360    84    42    22.5
        13.30    5360    96.2    1250    1460    13.35    5440    84    42    21
        13.40    5440    99.2    1270    1390    13.44    5480    84    42    21
        13.49    5520    102.3    1300    1340    13.54    5560    84    42    22.5
        13.58    5600    106.0    1330    1300    13.63    5600    84    42    22.5
        13.67    5640    106.0    1380    1250    13.71    5640    84    42    22.5
        13.74    5680    103.8    1390    1220    13.79    5720    84    42    23.3
        13.84    5760    102.3    1420    1210    13.87    5800    84    41    22.5
        13.91    5840    103.0    1440    1230    13.93    5840    84    41    22.5
        13.97    5880    106.0    1480    1240    14.00    5880    84    41    18.8
        14.05    5920    107.5    1510    1270    14.08    5920    84    41    19.5
        14.12    5960    109.8    1540    1330    14.15    5960    84    41    15.8
        14.19    5880    115.8    1580    1370    14.23    5760    84    42    3.8
        14.27    5640    124.1    1580    1430    14.30    5520    84    42    2.3
        14.35    5400    130.1    1710    1500    14.39    5240    84    42    0.8
        14.44    5120    135.3    1870    1550    14.49    4960    84    42    0
        14.52    4840    136.8    1980    1590    14.56    4680    84    42    -0.8
        14.60    4600    133.1    2130    1620    14.64    4440    84    42    5.3
        14.67    4440    134.6    2320    1650    14.71    4440    84    42    15
        14.74    4480    136.8    2350    1660    14.77    4520    84    42    12.8
        14.80    4520    140.6    2330    1670    14.83    4560    84    42    12.8
        14.86    4560    143.6    2320    1720    14.89    4560    84    42    12.8
        14.94    4600    150.4    2270    1780    14.97    4600    84    42    10.5
        15.00    4600    155.6    2270    1830    15.03    4640    84    42    10.5
        15.07    4680    157.9    2270    1910    15.11    4680    84    42    10.5
        15.14    4720    166.2    2260    1980    15.17    4760    84    42    9
        15.21    4760    172.9    2240    2020    15.25    4800    84    42    10.5
        15.28    4840    175.2    2210    2060    15.32    4880    84    42    10.5
        15.36    4880    178.9    2190    2080    15.39    4880    84    42    12
        15.43    4920    179.7    2180    2090    15.47    4960    84    42    12
        15.50    4960    179.7    2160    2100    15.55    5000    84    43    11.3
        15.58    5000    180.5    2150    2100    15.63    5040    84    43    11.3
        15.66    5040    180.5    2150    2090    15.71    5080    84    43    12.8
        15.75    5120    179.7    2150    2080    15.78    5120    84    43    11.3
        15.83    5160    178.2    2140    2070    15.86    5160    84    43    12.8
        15.91    5200    178.2    2140    2040    15.96    5240    84    43    13.5
        16.00    5240    175.9    2140    2040    16.03    5280    84    43    13.5
        16.08    5280    178.9    2140    2000    16.13    5320    84    43    13.5
        16.15    5320    175.2    2140    2010    16.18    5320    84    43    14.3
        16.22    5360    173.7    2140    2010    16.25    5360    84    44    14.3
        16.30    5360    172.2    2140    2020    16.35    5400    85    44    14.3
        16.39    5440    175.9    1570    1980    16.44    5440    85    44    12
        16.49    5400    163.2    970    1950    16.53    5320    84    44    -1.5

  11. #11
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Nice work D ^^

    Perfect and now your ready to ID the problem when it happens.

    A couple of notes.....your turbos are upgraded? right? Was this run at WOT from the start? If so it takes up to 4200 to reach full boost. Interesting....those are big turbos.

    Then at full boost...4280rpm the timing starts getting pulled. 2nd clue

    Requested boost starts getting pulled back along with timing. 3rd clue

    Then full boost is returned requested and actual. 4th clue

    Now...what could cause this?

    Do you think wheelspin was poss? If so it was the VSC taking control.

    Or we could be looking at bad gas with detonation. If so get race gas in that car asap.
    Last edited by DHall1; October 8th, 2009 at 05:14.

  12. #12
    Registered User RS6-4dr911's Avatar
    Join Date
    Apr 2007
    Location
    Houston
    Posts
    529
    First, Dave you are such a post whore but we love ya. That doesn't negate the value of your input, especially on politics where we're very much on the same page. Just given ya well deserved shit. Anywho,

    Does anyone besides me notice how out of balance the left and right banks seem to be out of synch? One side boosts up, the other is still lagging. Then it catches up and seems to pass it but that may be when he lifts. I have no idea whats causing this other than maybe a boost leak on that side.

    Good luck figuring it out and keep us posted for future search value (at which point "DHall" will pop up a gazillion times).

  13. #13
    Registered User
    Join Date
    Aug 2009
    Location
    Pittsburgh, PA
    Posts
    93
    Quote Originally Posted by DHall1 View Post
    Nice work D ^^

    Perfect and now your ready to ID the problem when it happens.

    A couple of notes.....your turbos are upgraded? right? Was this run at WOT from the start? If so it takes up to 4200 to reach full boost. Interesting....those are big turbos.

    Then at full boost...4280rpm the timing starts getting pulled. 2nd clue

    Requested boost starts getting pulled back along with timing. 3rd clue

    Then full boost is returned requested and actual. 4th clue

    Now...what could cause this?

    Do you think wheelspin was poss? If so it was the VSC taking control.

    Or we could be looking at bad gas with detonation. If so get race gas in that car asap.

    Yes they are the MTM turbos. I'm not sure of the actual spec yet but I believe they are slightly larger than stock, possible a close variant. The compression is also dropped slightly with a thicker head gasket. The second row in the log I just posted is when I jammed the pedal to the floor. I'm sure it would have spooled sooner had I started a bit earlier.

    I agree that it was either wheel spin (it's pretty cold out and I'm on Pilots) or knock. There is a gas station about 30 minutes from here that sells Sunoco 100. I might drive out there, top off 3-4 gallons and reset again to eliminate another variable. It may not even be related to what is causing limp mode, but I will find out tomorrow when I leave for work.

    Thanks for all the advice/suggestions so far.




    EDIT: For anyone interested, here is a pull from later in the same log. WOT 3rd to redline, then 4th to 6000rpm.You can see that it struggled to achieve the boost target. I am suspicious of the 4-5 degree timing dip that seems to happen repetitively through the run. It seems to be on a steady interval. Does the Audi ECU have the capability to do ignition correction per cylinder? Looks like I might need log 020 and 021 again.

    Code:
        RPM    Load    Absolute Pres.    Absolute Pres.        RPM    Temperature    Temperature    Ign. Timing
    TIME                    TIME                
    STAMP     /min     %     mbar     mbar    STAMP     /min    °C    °C     °BTDC
    187.31    3200    24.10    980    1020    187.28    3200    89    45    47.3
    187.37    3240    30.80    1010    1000    187.34    3200    89    45    46.5
    187.43    3280    46.60    1400    990    187.40    3240    89    45    42.8
    187.50    3320    59.40    1970    990    187.47    3320    89    45    33.8
    187.56    3280    70.70    2270    1000    187.53    3280    89    45    31.5
    187.62    3320    76.70    2270    1050    187.59    3280    89    45    29.3
    187.68    3400    82.00    2270    1100    187.65    3360    89    45    28.5
    187.75    3400    89.50    2270    1160    187.72    3400    89    45    25.5
    187.81    3400    95.50    2270    1230    187.78    3400    89    45    21.8
    187.87    3480    101.50    2280    1310    187.84    3440    89    45    18.8
    187.93    3520    109.00    2280    1400    187.90    3520    89    45    18
    188.00    3560    118.00    2280    1500    187.97    3560    89    45    17.3
    188.06    3640    127.10    2290    1590    188.03    3600    89    45    16.5
    188.12    3720    136.10    2290    1680    188.09    3680    89    45    15
    188.18    3720    143.60    2290    1790    188.15    3720    89    45    14.3
    188.25    3840    155.60    2290    1920    188.22    3800    89    45    13.5
    188.31    3920    163.90    2290    2010    188.28    3880    89    45    12.8
    188.37    4000    171.40    2280    2090    188.34    3960    89    45    12
    188.43    4040    178.20    2280    2160    188.40    4040    89    45    10.5
    188.50    4120    182.00    2270    2220    188.47    4080    89    45    11.3
    188.56    4240    186.50    2270    2240    188.53    4200    89    45    11.3
    188.62    4320    188.70    2270    2250    188.59    4280    89    45    8.3
    188.68    4400    189.50    2270    2260    188.65    4360    89    44    9.8
    188.75    4440    191.70    2270    2240    188.72    4400    89    44    11.3
    188.81    4520    191.00    2270    2240    188.78    4480    89    43    11.3
    188.87    4600    191.00    2260    2220    188.84    4560    89    43    9
    188.94    4680    191.00    2260    2210    188.91    4640    89    43    10.5
    189.02    4760    187.20    2250    2210    188.98    4720    89    42    11.3
    189.08    4840    187.20    2250    2170    189.05    4840    89    42    10.5
    189.16    4920    191.00    2060    2140    189.12    4920    89    42    9
    189.23    5000    191.70    2000    2120    189.19    4960    89    42    9.8
    189.31    5120    191.70    1980    2080    189.27    5080    89    42    9.8
    189.39    5200    191.00    1990    2070    189.36    5160    89    42    10.5
    189.47    5280    189.50    2010    2040    189.44    5240    89    41    12
    189.56    5360    186.50    2040    2010    189.52    5320    89    41    12
    189.66    5440    182.70    2070    1980    189.61    5440    89    41    14.3
    189.73    5520    180.50    2080    1970    189.70    5520    89    41    14.3
    189.80    5600    177.40    2070    1950    189.77    5560    89    41    15.8
    189.89    5680    174.40    2100    1910    189.85    5640    89    41    15
    189.97    5760    172.90    2120    1900    189.93    5720    89    41    15.8
    190.05    5840    171.40    2150    1900    190.00    5800    89    41    17.3
    190.12    5880    169.90    2160    1890    190.09    5880    89    41    16.5
    190.20    6000    169.90    2180    1900    190.16    5920    89    41    18.8
    190.27    6040    169.20    2190    1870    190.23    6000    89    41    18.8
    190.35    6080    166.90    2210    1860    190.31    6080    89    41    18.8
    190.42    6160    166.20    2240    1860    190.39    6120    89    41    20.3
    190.50    6200    163.90    2250    1860    190.46    6160    89    41    21.8
    190.58    6280    164.70    2230    1870    190.53    6240    89    41    21
    190.65    6320    163.90    2230    1860    190.61    6320    89    42    21.8
    190.72    6400    160.90    2220    1840    190.68    6360    89    42    22.5
    190.81    6440    160.20    2200    1850    190.77    6440    89    42    21.8
    190.90    6440    161.70    2220    1870    190.85    6400    89    42    18.8
    190.97    6240    166.90    2200    1880    190.93    6400    89    42    17.3
    191.05    5840    174.40    2240    1880    191.02    6000    89    42    -1.5
    191.12    5520    178.90    2170    1910    191.08    5640    89    42    -2.3
    191.19    5240    178.90    2140    1910    191.16    5360    89    42    -3.8
    191.28    4840    179.70    2150    1940    191.24    5080    89    43    -6.8
    191.36    4720    175.90    2240    1950    191.33    4720    89    43    2.3
    191.44    4800    176.70    2230    1890    191.39    4800    89    43    9.8
    191.50    4800    172.90    2210    1850    191.47    4800    89    43    10.5
    191.58    4800    169.20    2210    1820    191.55    4800    89    44    12
    191.65    4840    169.20    2200    1820    191.61    4840    89    44    11.3
    191.73    4880    169.90    2190    1850    191.69    4840    89    44    12
    191.80    4920    172.90    2180    1890    191.77    4880    89    44    12
    191.88    4960    176.70    2170    1910    191.84    4960    89    44    9.8
    191.95    5000    180.50    2150    1970    191.92    5000    89    45    12
    192.03    5040    183.50    2150    1980    192.00    5040    89    45    12
    192.11    5080    185.00    2140    2010    192.08    5080    89    45    12.8
    192.20    5120    187.20    2140    2030    192.16    5080    89    45    12.8
    192.28    5160    188.00    2140    2040    192.24    5120    89    45    12.8
    192.36    5200    188.70    2140    2040    192.31    5200    89    45    9.8
    192.44    5240    187.20    2140    2020    192.41    5240    89    45    9.8
    192.53    5280    186.50    2140    2030    192.49    5280    89    45    12.8
    192.62    5320    187.20    2130    2030    192.58    5320    89    46    13.5
    192.71    5360    186.50    2130    2030    192.66    5320    89    46    14.3
    192.80    5400    186.50    2130    2040    192.75    5360    89    46    10.5
    192.89    5440    185.70    2130    2020    192.85    5440    89    47    14.3
    192.99    5480    185.00    2130    2020    192.94    5440    89    47    14.3
    193.08    5480    184.20    2130    2010    193.03    5480    89    47    12.8
    193.17    5520    182.70    2140    1990    193.13    5520    89    48    12
    193.27    5600    182.00    2150    1990    193.22    5560    89    48    15.8
    193.36    5600    181.20    2150    1990    193.32    5600    89    48    15
    193.42    5640    180.50    2160    1980    193.39    5640    89    48    16.5
    193.52    5680    169.90    2170    1970    193.47    5640    89    48    16.5
    193.59    5720    166.20    2180    1970    193.56    5720    89    48    15.8
    193.67    5720    166.20    2180    1950    193.63    5720    89    49    13.5
    193.74    5760    163.20    2190    1970    193.70    5760    89    49    16.5
    193.83    5800    164.70    2190    1970    193.79    5760    89    49    15
    193.89    5800    164.70    2190    1950    193.86    5800    89    49    15
    193.97    5840    162.40    2200    1960    193.93    5840    89    49    18.8
    194.05    5880    162.40    2210    1950    194.00    5840    89    50    16.5
    194.11    5880    160.90    2210    1950    194.08    5880    90    50    18
    194.19    5920    160.20    2220    1940    194.15    5880    90    50    15.8
    194.29    5920    161.70    2230    1930    194.24    5920    89    50    19.5
    194.36    5960    160.90    2230    1920    194.33    5960    89    51    18.8
    194.46    6000    157.90    2240    1950    194.41    6000    89    51    17.3
    194.53    6040    157.90    2250    1930    194.50    6040    90    51    18
    194.62    6040    157.10    2250    1930    194.58    6040    90    51    21
    194.71    6080    156.40    2250    1940    194.66    6080    90    51    19.5
    194.78    6120    158.60    2250    1910    194.74    6120    90    51    18.8
    194.87    6120    160.20    1640    1920    194.83    6120    90    52    20.3
    194.96    6080    166.20    980    1890    194.91    6120    90    52    15
    195.03    6080    124.10    980    1870    194.99    6040    90    52    3
    195.12    6080    84.20    980    2030    195.08    6120    90    53    -1.5
    195.21    6000    36.80    980    1970    195.16    6040    90    53    8.3
    195.28    6080    19.50    980    1690    195.24    6040    90    53    21.8
    195.34    6080    13.50    980    1510    195.31    6080    90    53    17.3
    Last edited by dmross; October 8th, 2009 at 05:41.

  14. #14
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    A few things get me fired up. Tuning, finance, stocks...and yes politics.

    Left and right columns are not the R and L bank of the engine.

    The 2 columns are requested and actual boost values.

    Take a look at my logic run down after understanding the above.




    Quote Originally Posted by RS6-4dr911 View Post
    First, Dave you are such a post whore but we love ya. That doesn't negate the value of your input, especially on politics where we're very much on the same page. Just given ya well deserved shit. Anywho,

    Does anyone besides me notice how out of balance the left and right banks seem to be out of synch? One side boosts up, the other is still lagging. Then it catches up and seems to pass it but that may be when he lifts. I have no idea whats causing this other than maybe a boost leak on that side.

    Good luck figuring it out and keep us posted for future search value (at which point "DHall" will pop up a gazillion times).

  15. #15
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Ok,

    Now were talking. Again full boost is not till ~4200 which is ok.

    Other note is another timing pull at time stamp 191.05.

    You got ping. Get that race gas.

    Also notice how the actual is not reaching the requested in high rpm bands.

    YOU HAVE SOME BACKPRESSURE. Not to worry but its there.

    Quote Originally Posted by dmross View Post



    Yes they are the MTM turbos. I'm not sure of the actual spec yet but I believe they are slightly larger than stock, possible a close variant. The compression is also dropped slightly with a thicker head gasket. The second row in the log I just posted is when I jammed the pedal to the floor. I'm sure it would have spooled sooner had I started a bit earlier.

    I agree that it was either wheel spin (it's pretty cold out and I'm on Pilots) or knock. There is a gas station about 30 minutes from here that sells Sunoco 100. I might drive out there, top off 3-4 gallons and reset again to eliminate another variable. It may not even be related to what is causing limp mode, but I will find out tomorrow when I leave for work.

    Thanks for all the advice/suggestions so far.




    EDIT: For anyone interested, here is a pull from later in the same log. WOT 3rd to redline, then 4th to 6000rpm.You can see that it struggled to achieve the boost target. I am suspicious of the 4-5 degree timing dip that seems to happen repetitively through the run. It seems to be on a steady interval. Does the Audi ECU have the capability to do ignition correction per cylinder? Looks like I might need log 020 and 021 again.

    Code:
        RPM    Load    Absolute Pres.    Absolute Pres.        RPM    Temperature    Temperature    Ign. Timing
    TIME                    TIME                
    STAMP     /min     %     mbar     mbar    STAMP     /min    °C    °C     °BTDC
    187.31    3200    24.10    980    1020    187.28    3200    89    45    47.3
    187.37    3240    30.80    1010    1000    187.34    3200    89    45    46.5
    187.43    3280    46.60    1400    990    187.40    3240    89    45    42.8
    187.50    3320    59.40    1970    990    187.47    3320    89    45    33.8
    187.56    3280    70.70    2270    1000    187.53    3280    89    45    31.5
    187.62    3320    76.70    2270    1050    187.59    3280    89    45    29.3
    187.68    3400    82.00    2270    1100    187.65    3360    89    45    28.5
    187.75    3400    89.50    2270    1160    187.72    3400    89    45    25.5
    187.81    3400    95.50    2270    1230    187.78    3400    89    45    21.8
    187.87    3480    101.50    2280    1310    187.84    3440    89    45    18.8
    187.93    3520    109.00    2280    1400    187.90    3520    89    45    18
    188.00    3560    118.00    2280    1500    187.97    3560    89    45    17.3
    188.06    3640    127.10    2290    1590    188.03    3600    89    45    16.5
    188.12    3720    136.10    2290    1680    188.09    3680    89    45    15
    188.18    3720    143.60    2290    1790    188.15    3720    89    45    14.3
    188.25    3840    155.60    2290    1920    188.22    3800    89    45    13.5
    188.31    3920    163.90    2290    2010    188.28    3880    89    45    12.8
    188.37    4000    171.40    2280    2090    188.34    3960    89    45    12
    188.43    4040    178.20    2280    2160    188.40    4040    89    45    10.5
    188.50    4120    182.00    2270    2220    188.47    4080    89    45    11.3
    188.56    4240    186.50    2270    2240    188.53    4200    89    45    11.3
