PDA

View Full Version : My best 115 block.



jefferdr
February 18th, 2010, 02:32
I'm not getting enough boost, am I? Also ran some 0-60 runs and they were in 5.2 sec range.......


Group A: '115
RPM Load Absolute Pres. Absolute Pres.
TIME
Marker STAMP /min % mbar mbar
0.04 1360 31.6 990 1020
0.08 1360 30.1 990 1020
0.12 1360 30.1 990 1020
0.16 1320 29.3 990 1010
0.19 1320 30.1 990 1010
0.22 1320 31.6 990 1010
0.25 1320 35.3 990 1010
0.28 1360 40.6 1040 1010
0.32 1400 47.4 1090 1010
0.36 1520 51.9 1120 1010
0.4 1600 54.1 1120 1010
0.44 1680 56.4 1100 1010
0.47 1760 57.1 1070 1010
0.5 1800 57.9 1080 1010
0.53 1840 59.4 1090 1010
0.56 1880 60.9 1130 1010
0.6 1960 61.7 1190 1010
0.64 1960 63.2 1240 1020
0.67 2000 64.7 1290 1020
0.71 2040 66.2 1290 1020
0.75 2080 67.7 1290 1030
0.78 2120 68.4 1300 1030
0.82 2120 69.2 1310 1040
0.86 2160 69.9 1340 1050
0.9 2200 70.7 1350 1050
0.93 2200 72.2 1300 1060
0.97 2240 73.7 1320 1070
1 2280 75.2 1330 1080
1.03 2320 76.7 1330 1080
1.06 2320 78.2 1340 1090
1.19 2360 78.9 1320 1100
1.22 2440 84.2 1310 1150
1.25 2480 85 1300 1160
1.3 2520 86.5 1290 1180
1.33 2560 88 1300 1190
1.36 2560 89.5 1310 1200
1.39 2600 91 1310 1210
1.42 2640 92.5 1310 1230
1.46 2680 94.7 1320 1250
1.5 2680 97 1340 1270
1.54 2720 99.2 1350 1290
1.59 2800 100.8 1350 1310
1.62 2800 101.5 1360 1320
1.66 2840 102.3 1380 1330
1.7 2840 103 1390 1350
1.74 2840 104.5 1380 1350
1.78 2840 106 1380 1360
1.82 2880 106.8 1380 1370
1.86 2880 107.5 1390 1380
1.89 2920 107.5 1380 1380
1.92 2960 107.5 1400 1390
1.96 2960 107.5 1420 1390
2 3000 108.3 1430 1400
2.03 3000 109 1430 1400
2.06 3040 109.8 1430 1410
2.1 3040 110.5 1430 1410
2.14 3080 112 1440 1420
2.17 3120 112.8 1440 1420
2.2 3120 112.8 1440 1430
2.23 3120 112.8 1440 1440
2.26 3120 113.5 1450 1440
2.29 3120 113.5 1450 1450
2.33 3120 114.3 1450 1460
2.38 3160 114.3 1450 1470
2.41 3160 115 1460 1470
2.45 3200 115.8 1470 1470
2.48 3200 116.5 1470 1480
2.52 3240 115.8 1470 1490
2.56 3280 117.3 1480 1490
2.59 3280 118 1470 1490
2.63 3320 118 1480 1490
2.67 3360 118 1490 1490
2.7 3360 118.8 1490 1490
2.74 3400 119.5 1490 1490
2.78 3400 120.3 1490 1490
2.81 3440 119.5 1500 1490
2.84 3440 119.5 1500 1490
2.88 3480 119.5 1500 1490
2.92 3480 119.5 1510 1490
2.95 3520 120.3 1510 1490
2.98 3560 119.5 1510 1490
3.02 3600 120.3 1510 1490
3.06 3600 120.3 1510 1490
3.09 3640 120.3 1510 1490
3.13 3680 121.1 1510 1490
3.17 3680 121.1 1510 1490
3.2 3720 121.8 1510 1500
3.23 3760 121.8 1510 1490
3.27 3760 122.6 1510 1500
3.32 3800 122.6 1510 1500
3.35 3840 123.3 1510 1500
3.39 3880 124.1 1510 1500
3.42 3880 123.3 1510 1500
3.45 3920 124.1 1510 1510
3.48 3920 124.1 1510 1500
3.52 3960 124.8 1510 1500
3.56 4000 124.8 1510 1500
3.6 4040 124.8 1510 1500
3.64 4080 124.1 1520 1500
3.67 4080 124.1 1520 1510
3.7 4120 123.3 1530 1500
3.73 4160 123.3 1530 1500
3.76 4160 124.1 1530 1500
3.79 4200 124.1 1530 1500
3.82 4240 124.1 1540 1500
3.85 4240 123.3 1540 1510
3.88 4280 124.1 1540 1510
3.91 4280 124.1 1550 1500
3.95 4320 124.8 1560 1500
4 4320 124.8 1550 1500
4.04 4360 124.8 1550 1510
4.07 4360 124.8 1560 1510
4.11 4400 126.3 1570 1500
4.15 4440 125.6 1570 1510
4.18 4440 125.6 1570 1520
4.21 4480 125.6 1580 1520
4.27 4520 126.3 1580 1520
4.31 4560 126.3 1580 1530
4.35 4560 126.3 1590 1530
4.38 4560 126.3 1590 1540
4.42 4600 127.1 1580 1540
4.45 4640 127.1 1590 1540
4.48 4680 127.8 1600 1540
4.53 4680 127.8 1600 1540
4.56 4760 126.3 1600 1560
4.6 4760 127.1 1610 1560
4.63 4800 127.8 1610 1560
4.66 4800 129.3 1620 1550
4.7 4840 131.6 1600 1550
4.74 4880 133.8 1580 1550
4.78 4880 134.6 1590 1540
4.81 4920 133.8 1580 1550
4.85 4960 133.8 1570 1560
4.89 5000 134.6 1580 1560
4.93 5040 135.3 1580 1560
4.96 5040 135.3 1580 1570
5.01 5080 134.6 1580 1570
5.04 5120 135.3 1590 1570
5.09 5160 136.1 1590 1560
5.13 5160 136.1 1590 1560
5.18 5200 135.3 1590 1570
5.21 5240 135.3 1600 1570
5.26 5280 135.3 1610 1570
5.31 5320 135.3 1610 1570
5.34 5360 135.3 1610 1580
5.39 5360 135.3 1620 1570
5.43 5440 134.6 1620 1580
5.48 5440 133.8 1630 1580
5.53 5480 134.6 1630 1570
5.57 5520 133.8 1630 1580
5.62 5560 134.6 1640 1580
5.67 5600 133.8 1660 1580
5.72 5600 132.3 1660 1590
5.76 5680 132.3 1660 1600
5.81 5720 132.3 1650 1600
5.86 5720 133.8 1650 1590
5.91 5760 133.1 1640 1610
5.94 5800 132.3 1640 1620
5.98 5840 133.1 1640 1620
6.03 5880 132.3 1640 1640
6.08 5920 132.3 1650 1640
6.13 5960 132.3 1650 1650
6.16 6000 133.8 1640 1660
6.21 6040 133.1 1650 1660
6.26 6080 133.8 1650 1680
6.32 6080 133.8 1650 1690
6.35 6120 134.6 1650 1680
6.4 6160 133.1 1650 1690
6.45 6160 133.8 1650 1700
6.5 6200 131.6 1650 1710
6.54 6240 131.6 1660 1710
6.59 6280 130.8 1660 1720
6.63 6320 130.8 1660 1710
6.66 6320 131.6 1660 1710
6.71 6360 130.8 1670 1700
6.76 6400 130.1 1670 1700
6.81 6440 128.6 1670 1700
6.84 6440 127.8 1660 1700
6.89 6440 127.8 1670 1700
6.93 6440 127.1 1660 1710
6.96 6480 127.8 1670 1710
7.01 6320 130.1 1670 1710
7.06 6160 135.3 1670 1700
7.1 6000 136.1 1650 1700
7.15 5840 139.1 1640 1690
7.2 5640 142.9 1640 1670
7.25 5480 145.1 1640 1670
7.3 5280 144.4 1620 1660
7.34 5120 143.6 1600 1660
7.38 4920 143.6 1610 1670
7.41 4760 143.6 1570 1670
7.44 4680 140.6 1590 1670
7.48 4680 139.8 1590 1670
7.52 4720 137.6 1600 1660
7.55 4720 136.8 1600 1650
7.59 4720 136.1 1600 1630
7.63 4720 135.3 1600 1610
7.66 4720 133.8 1600 1590
7.69 4720 133.1 1600 1580
7.74 4720 132.3 1600 1570
7.78 4760 131.6 1600 1550
7.82 4760 130.1 1590 1540
7.87 4760 130.1 1590 1540
7.91 4800 129.3 1590 1530
7.94 4800 129.3 1590 1520
7.99 4840 129.3 1590 1530
8.03 4840 129.3 1590 1530
8.06 4840 128.6 1590 1540
8.1 4880 129.3 1580 1540
8.13 4880 130.8 1580 1540
8.18 4920 130.8 1580 1550
8.21 4920 131.6 1580 1560
8.24 4920 133.1 1580 1560
8.28 4920 133.1 1580 1570
8.32 4960 133.1 1570 1580
8.36 4960 134.6 1560 1580
8.4 4960 134.6 1570 1590
8.44 5000 135.3 1560 1600
8.47 5000 136.1 1560 1610
8.52 5000 137.6 1570 1610
8.55 5040 137.6 1570 1610
8.6 5040 137.6 1570 1620
8.63 5040 136.8 1570 1630
8.68 5040 137.6 1570 1630
8.71 5080 137.6 1570 1630
8.75 5080 139.1 1580 1620
8.8 5080 139.1 1580 1610
8.83 5120 136.8 1570 1620
8.88 5120 136.8 1580 1620
8.93 5160 136.8 1580 1610
8.96 5160 136.1 1580 1600
9 5160 135.3 1580 1590
9.05 5200 136.1 1590 1590
9.1 5200 134.6 1590 1590
9.13 5200 133.8 1590 1590
9.18 5240 133.1 1590 1590
9.22 5240 133.8 1590 1580
9.26 5240 133.8 1590 1580
9.3 5280 133.8 1590 1570
9.35 5320 133.8 1600 1560
9.4 5320 133.8 1600 1560
9.43 5320 133.8 1600 1560
9.47 5320 132.3 1600 1560
9.52 5360 132.3 1600 1570
9.57 5360 132.3 1600 1570
9.61 5360 133.8 1600 1570
9.66 5400 133.1 1610 1570
9.71 5400 133.1 1610 1580
9.75 5400 133.1 1610 1580
9.8 5440 133.8 1610 1590
9.85 5480 136.1 1620 1590
9.89 5440 135.3 1620 1600
9.94 5480 135.3 1620 1610
9.99 5480 135.3 1620 1620
10.04 5520 135.3 1620 1620
10.08 5520 136.1 1630 1630
10.13 5520 136.1 1630 1630
10.18 5560 135.3 1630 1640
10.22 5560 134.6 1640 1640
10.27 5600 136.1 1640 1640
10.31 5600 135.3 1640 1650
10.34 5600 136.1 1640 1650
10.38 5640 136.8 1640 1640
10.43 5640 135.3 1640 1650
10.47 5640 136.1 1640 1650
10.52 5680 136.1 1630 1660
10.57 5680 136.8 1630 1660
10.62 5680 136.1 1630 1660
10.65 5720 136.1 1630 1660
10.69 5720 136.1 1630 1660
10.74 5720 136.1 1630 1660
10.79 5760 135.3 1630 1670
10.83 5760 135.3 1630 1670
10.86 5760 134.6 1630 1680
10.9 5800 136.1 1630 1670
10.94 5800 136.1 1620 1680
10.99 5800 134.6 1630 1670
11.03 5800 136.1 1630 1670
11.07 5840 136.1 1620 1670
11.11 5840 135.3 1620 1670
11.15 5840 135.3 1620 1660
11.19 5880 135.3 1630 1650
11.24 5880 134.6 1620 1660
11.29 5920 133.8 1630 1670
11.33 5880 133.8 1620 1670
11.36 5920 133.8 1620 1680
11.41 5960 134.6 1590 1670
11.46 5960 132.3 1560 1690
11.51 5960 135.3 1540 1650
11.55 6000 133.8 1540 1660
11.58 6000 131.6 1550 1680
11.62 6000 134.6 1550 1660
11.66 6000 132.3 1510 1660
11.71 6040 139.8 1430 1650
11.76 6080 142.9 1360 1650
11.8 6040 142.9 1290 1630
11.83 6080 139.1 1180 1650
11.88 6080 127.8 1130 1690

DHall1
February 18th, 2010, 02:37
Looks stock. What is the problem?

jefferdr
February 18th, 2010, 03:03
It is stock, but from what I have seen from other 115 logs, it appears that I am not getting all the boost that I should be getting. I never got a number over 1700. I am a noob at all this, just trying to figure out all the info that i can before i start upgrading/tinkering around.
Thanks

DHall1
February 18th, 2010, 03:05
Just a tad low.

Reset the ECU and log again

RS6-4dr911
February 18th, 2010, 05:06
Looks basically fine, may be some other problems. 5.2 0-60 is not horrible, and technique can account for alot when your theoretical best is going to be only 1/2 second better than that.

You've got lots of logging to do before you can determine where the problem lies. Check MAF readings (individuals), timing, you'll probably find leaking vacuum hoses and leaking intercoolers unless you know they've been replaced.

How does the car feel? If it feels good and you're doing low 5's, I wouldn't go looking for trouble.

jefferdr
February 18th, 2010, 15:16
Good advice about not looking for trouble. I truly love the car, and I want the car to perform optimally, but I probably should just chill out about minor stuff. The runs were done at about 33 degrees, full tank of gas, and with a not so slim driver (220 lbs). Probably not a bad 0-60 time, considering.

I may reset the ecu just for the hell of it........is the best way to do this by unhooking one side of the battery cable?

Thanks guys.

peiserg
February 18th, 2010, 16:20
Hmm. on careful examination of your logs i've figured out what your problem is.

You need to buy a Revo or OCT chip or something. 1600 mbar boost indicates big problem. 2050 mbar boost indicates big fun.

jefferdr
February 18th, 2010, 16:30
You are right about the ECU chip. I plan on doing that within the next week. Just ciphering on the REVO, EURO guys, or Viper guys. I doubt that I can go wrong with any of them.......

DHall1
February 18th, 2010, 16:41
Jeff meet Peiserg(Gerry)

Gerry will put them under and you can sew up the gunshot wound. Now go get that beast flashed and we can all race to see who wins. I dont know what took me so long. G is right.....its a not a beast till you do this up. good luck


You are right about the ECU chip. I plan on doing that within the next week. Just ciphering on the REVO, EURO guys, or Viper guys. I doubt that I can go wrong with any of them.......