Mercedes SLK 55 AMG / Porsche 911 Carrera S
0-100 km/h 4,9 s 4,7 s
0-130 km/h 7,3 s 7,4 s
0-160 km/h 10,5 s 10,5 s
0-200 km/h 17,1 s 16,1 s
100-200 km/h 12,2 s 11,4 s
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Mercedes SLK 55 AMG / Porsche 911 Carrera S
0-100 km/h 4,9 s 4,7 s
0-130 km/h 7,3 s 7,4 s
0-160 km/h 10,5 s 10,5 s
0-200 km/h 17,1 s 16,1 s
100-200 km/h 12,2 s 11,4 s
![]()
![]()
![]()
![]()
![]()
![]()
![]()
RS6.com Owner and Admin. The PRISM of RS6.com - Click here to send me an e-mail