Page 1 of 4 123 ... LastLast
Results 1 to 18 of 55

Thread: Chipped only 14.5 lbs of boost?

  1. #1
    Registered User RKturbo's Avatar
    Join Date
    Oct 2014
    Location
    Tampa, Florida
    Posts
    84

    Chipped only 14.5 lbs of boost?

    Well drove the little beast around now that I have it all back together. Seems to pull really hard at first but tapers off pretty quickly. It has been pretty warm down here low 90's but am still surprised as that seems low to me. No fault codes and everything LOOKS OK. Ran Vagcom and got my first log and posted results below. If my math is correct it seems to be maxing out on boost at around 14lbs. I am running one of Marc's (10sec) tunes so figured would be a good bit higher. I guess it would not be to bad of leak as the requested not a whole lot higher than actual. Anyways, wanted some guys that have some experience to look it over and give me some input on what they see.

    Group A: '003 Group B: '002 Group C: '115
    Engine Speed Mass Air Flow Throttle Valve Angle Ignition Engine Speed Engine Load Mass Air Flow Mass Air Flow Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME (G28) (G70) Bank 1 (G246) Bank 2 TIME (G28) (specified) (actual)
    Marker STAMP /min g/s % °BTDC STAMP /min % g/s g/s STAMP /min % mbar mbar
    0.46 2520 35.81 10.2 38.3 0.11 2480 31.6 16.39 19.11 0.28 2480 31.6 1010 1040
    0.96 2520 36.39 10.2 38.3 0.62 2520 30.8 16.03 19 0.79 2520 30.8 1010 1040
    1.48 2560 100.75 81.2 31.5 1.15 2520 30.8 16.64 18.94 1.32 2560 45.9 2140 1000
    1.98 3520 174.72 100 27 1.65 2640 82.7 55.36 58 1.82 2840 91.7 2100 1210
    2.48 4680 364.08 100 10.5 2.15 4240 119.5 144.39 131.81 2.32 4560 150.4 2100 1880
    2.98 5200 364.08 100 0.8 2.65 4880 179.7 196.86 198.67 2.82 5080 181.2 2030 2070
    3.5 5640 364.08 100 10.5 3.15 5360 172.2 201.75 205.92 3.33 5520 168.4 2020 1940
    3.98 6040 364.08 100 11.3 3.66 5760 160.2 204.61 210.28 3.82 5920 156.4 2080 1870
    4.49 6440 364.08 99.6 21 4.15 6160 151.9 213.53 208 4.33 6280 148.1 2110 1810
    4.99 6160 364.08 100 1.5 4.65 6520 142.9 208.19 212.06 4.83 6520 143.6 2100 1790
    5.49 4880 364.08 97.6 3 5.15 5680 160.9 207.33 208.58 5.33 5000 175.2 2020 1950
    6.02 5120 364.08 100 2.3 5.67 5000 182.7 202.28 206.39 5.84 5040 178.9 2020 2120
    6.55 5320 364.08 100 9.8 6.19 5160 173.7 197.58 205.08 6.37 5280 170.7 2020 2010
    7.04 5520 364.08 100 10.5 6.71 5360 169.9 206.17 202.83 6.87 5440 168.4 2020 1990
    7.54 5680 364.08 100 6 7.2 5560 167.7 212.39 208.58 7.37 5640 165.4 2060 1960
    8.06 5880 364.08 100 14.3 7.72 5760 161.7 209.42 211.97 7.89 5800 160.9 2090 1930
    8.59 6040 364.08 99.6 12 8.23 5920 157.1 209.31 210 8.4 6000 156.4 2090 1880
    9.09 6200 364.08 99.6 18 8.76 6080 154.1 207.69 211.81 8.93 6160 152.6 2090 1870
    9.64 6360 364.08 99.6 13.5 9.27 6240 150.4 208.92 206.75 9.46 6320 149.6 2080 1850
    10.14 6520 364.08 100 15 9.8 6440 146.6 210.58 208.42 9.96 6480 144.4 2080 1860
    10.69 4760 364.08 98 -6.8 10.3 6280 145.9 209.14 203.39 10.52 5520 166.2 2060 1930
    11.2 4600 336.81 100 3 10.85 4600 170.7 155.72 179.42 11.03 4560 161.7 2160 2010
    11.71 4760 364.08 100 6.8 11.37 4640 166.9 176.19 182.89 11.54 4680 173.7 2110 2150
    12.21 4760 364.08 97.3 -0.8 11.89 4800 181.2 193.47 194.72 12.05 4800 179.7 2070 2200
    12.71 4640 30.14 7.1 15.8 12.37 4680 63.2 20.56 13.75 12.54 4640 15.8 1010 1650
    13.25 4560 28.44 8.6 1.5 12.89 4600 14.3 8.86 14.28 13.07 4560 14.3 1010 1150
    13.76 4440 25.08 7.1 2.3 13.42 4520 13.5 12.11 15 13.59 4480 13.5 1010 1090
    14.27 4320 25.08 7.1 2.3 13.94 4400 12.8 12.75 13.33 14.1 4360 12.8 1010 1070
    14.78 4200 23.44 6.7 3 14.44 4280 12.8 11.61 13.06 14.6 4240 12 1010 1060
    15.29 4040 22.33 6.3 3 14.95 4160 12 11.25 12.58 15.12 4080 12 1010 1060
    15.81 3920 20.28 5.9 3 15.46 4000 12 10.47 11.92 15.63 3960 12 1010 1050
    16.3 3800 19.94 5.5 3 15.97 3880 11.3 9.67 10.11 16.13 3840 11.3 1010 1050
    16.82 3680 18.92 5.5 3 16.48 3760 11.3 8.78 10.22 16.65 3720 11.3 1010 1040
    17.33 3560 18.31 5.1 3 16.99 3640 10.5 8.53 9.61 17.16 3600 11.3 1010 1040
    17.84 3480 17.92 5.1 2.3 17.49 3560 11.3 8.97 9.78 17.66 3520 11.3 1000 1040
    18.37 3400 17.36 4.7 2.3 18.02 3440 10.5 8.14 9.42 18.19 3440 10.5 1000 1030
    18.88 3320 16.56 4.7 3 18.55 3400 11.3 7.61 9.25 18.72 3360 11.3 1000 1030
    19.4 3280 16.47 4.7 3 19.05 3320 10.5 7.44 9.19 19.23 3280 10.5 1000 1030
    19.92 3200 16.28 4.7 3 19.57 3280 10.5 7.08 8.97 19.74 3240 10.5 1000 1030
    20.43 3160 15.78 4.3 3 20.09 3200 10.5 7.14 8.53 20.26 3160 10.5 1000 1030
    20.93 3120 15.28 4.3 3 20.6 3120 10.5 7.36 8.53 20.77 3120 11.3 1000 1030
    21.43 3080 15.67 4.3 3 21.1 3080 10.5 6.83 8.44 21.27 3080 10.5 1000 1030
    21.94 3040 14.89 4.3 3 21.6 3040 11.3 7 8.83 21.77 3040 10.5 1000 1030
    22.43 3000 15.19 4.3 3 22.1 3040 10.5 6.72 8.64 22.27 3000 10.5 1000 1030
    22.94 2960 14.89 3.9 1.5 22.6 2960 10.5 6.89 8.22 22.77 2960 11.3 1000 1030
    23.46 2920 14.39 3.9 2.3 23.1 2960 11.3 6.56 8.11 23.27 2920 10.5 1000 1030
    23.96 2880 14.06 3.9 2.3 23.63 2920 10.5 6.64 7.92 23.8 2880 11.3 1000 1030
    24.46 2840 13.97 3.9 2.3 24.13 2880 10.5 6.22 8.11 24.3 2840 10.5 1000 1030
    24.99 2800 14.36 3.9 2.3 24.65 2840 10.5 6.33 7.92 24.82 2840 10.5 1000 1030
    25.49 2760 14.36 3.9 1.5 25.16 2800 10.5 6.17 8.17 25.32 2760 10.5 1000 1030
    25.99 2720 14.86 3.9 1.5 25.66 2760 11.3 6.44 8.33 25.82 2760 11.3 1010 1030
    2003 Audi RS6 Avus blacked out headlights, emblems and tinted tails, 10 sec tune, K&N, gutted precats, deleted SAi, aux rad and sec cats, MTM TCU, Venair hoses, Miro 112 with 255/35/19, Odessy 925t. Soon to come meth injection and new brakes to slow it back down. :)

  2. #2
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Looks like that's what is specified obviously. I think Marc does more with timing and fuel than with boost.

    Would you be willing to post another log with block 31 in turbo mode? Also the block for injector duty cycle(I can't remember the number)
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  3. #3
    Registered User ttboost's Avatar
    Join Date
    May 2009
    Location
    CT
    Posts
    2,457
    Sounds about right. Probably peaks at 15psi, and tapers to about 9 or 10psi at redline.....maybe less. Waste gates are only about 3-4psi cans, so they are working overtime at 1 bar anyway...Looks like its yanking 6deg of timing at peak TQ, probably due to heat...

  4. #4
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    3, 31, 115
    In turbo mode

    Rolling in 3rd gear 2500 to redline

    Not after its heat soaked. Say 15 minutes of warm up

  5. #5
    Registered User Bigglezworth's Avatar
    Join Date
    Mar 2007
    Location
    Cowtown, AB
    Posts
    2,232
    The boost is accurate. Marc's tune has timing and fuel management vs. running too high of boost. The K04's can't handle anything more than 17-18psi anyway. 90deg+ will affect your output without a doubt. I run better during spring/fall than during summer without a doubt....
    '02 S6 Avant Silver - Pokey | Carbon Black/Ebony RS6 w/ stuff - darn quick | '03 Daytona Grey/Ebony RS6 w/ more stuff - quicker yet | '91 NSX CDN issue with 6spd & BBSC - quicker yet and then some | '87 Buick GNX OEM clone w/ lots of stuff - quickest hands down

  6. #6
    Registered User
    Join Date
    Feb 2012
    Location
    portland, OR
    Posts
    166
    I just got Marc's tune and I max out around 18 psi and it drives smooth and my fuel trims are solid. Could I have a different tune that some of you?

  7. #7
    Registered User RKturbo's Avatar
    Join Date
    Oct 2014
    Location
    Tampa, Florida
    Posts
    84
    I figured it would be closer to 17-18lbs. It is fast for sure but just was expecting a little more. Course gutted precats is really only real mod but is a couple hundred pounds lighter as well. How much of a drop is there normally between requested and actual? Will make a couple of passes tomorrow evening after dark when its a little cooler. I tried to hit turbo mode but it just beeped at me. I wonder if this option available on all vs of Vagcom?
    2003 Audi RS6 Avus blacked out headlights, emblems and tinted tails, 10 sec tune, K&N, gutted precats, deleted SAi, aux rad and sec cats, MTM TCU, Venair hoses, Miro 112 with 255/35/19, Odessy 925t. Soon to come meth injection and new brakes to slow it back down. :)

  8. #8
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    There is the right time to select turbo

    Also it needs to be enabled and not ghost button

  9. #9
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Yep, select blocks as said, egt, boost, timing. Then click turbo mode. Then click log. Start log just before your run. I've noticed increased outside temps above 80F seems to cause reduced requested boost by 1-2 pounds. ECU sees high AIT and knows it's bad for high boost, you'll get your timing yanked like the log shows.

    You need water meth when driving in that type of heat.

    This car is an absolute rocket when 45F and crispy out.
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  10. #10
    Registered User RKturbo's Avatar
    Join Date
    Oct 2014
    Location
    Tampa, Florida
    Posts
    84
    Well did a another run 3rd and 4th gear. Logged coolant and air temps. In the evening so a LITTLE cooler outside. Had to drive a ways to get to a spot where I could make a run. Seems to be a slightly more boost this evening. So thoughts?

    Engine Speed Battery Voltage Coolant Intake Air Lambda Control Lambda Control Lambda Control Lambda Control Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (Terminal 30) Temperature (G62) Temperature (G42) TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified) TIME (G28) (specified) (actual)
    Marker STAMP /min V °C °C STAMP V V V V STAMP /min % mbar mbar
    0.09 2400 13.37 90 52 0.03 0.79 0.795 0.805 0.785 0.06 2400 85 2230 1190
    0.22 2440 13.51 90 51 0.13 0.645 0.745 0.66 0.71 0.18 2440 89.5 2230 1240
    0.34 2600 13.3 90 51 0.26 0.66 0.625 0.1 0.4 0.31 2560 94 2230 1290
    0.46 3200 13.44 90 51 0.38 0.495 0.475 0.085 0.105 0.43 3000 99.2 2210 1360
    0.59 3800 13.37 90 51 0.5 0.835 0.845 0.825 0.84 0.54 3520 107.5 2180 1410
    0.68 4040 13.3 90 51 0.62 0.835 0.84 0.825 0.83 0.65 4000 118.8 2160 1540
    0.78 4280 13.23 90 51 0.71 0.825 0.83 0.82 0.825 0.74 4200 134.6 2150 1720
    0.9 4320 13.37 90 51 0.81 0.815 0.82 0.795 0.805 0.85 4280 150.4 2150 1930
    1 4440 13.23 90 51 0.94 0.805 0.8 0.795 0.8 0.97 4400 169.9 2150 2130
    1.12 4600 13.3 90 51 1.04 0.815 0.825 0.81 0.82 1.09 4560 180.5 2150 2190
    1.24 4680 13.3 90 51 1.15 0.83 0.835 0.835 0.835 1.2 4680 182.7 2140 2210
    1.34 4800 13.3 90 51 1.27 0.835 0.84 0.84 0.84 1.31 4760 182.7 2150 2190
    1.49 4960 13.23 90 50 1.38 0.845 0.855 0.855 0.85 1.45 4920 180.5 2150 2150
    1.6 5000 13.37 90 50 1.53 0.84 0.85 0.845 0.845 1.56 4960 185 2070 2110
    1.73 5120 13.3 90 50 1.63 0.855 0.86 0.85 0.86 1.68 5040 188.7 2060 2090
    1.85 5200 13.23 90 50 1.77 0.86 0.865 0.86 0.87 1.81 5160 186.5 2060 2060
    1.96 5320 13.3 90 50 1.9 0.86 0.87 0.865 0.87 1.93 5280 182.7 2060 2030
    2.09 5400 13.3 90 50 2 0.865 0.88 0.865 0.865 2.04 5400 179.7 2060 2000
    2.23 5480 13.3 90 50 2.14 0.86 0.875 0.86 0.87 2.18 5480 175.9 2060 1970
    2.37 5640 13.3 90 50 2.28 0.86 0.865 0.865 0.865 2.32 5640 172.2 2080 1950
    2.51 5720 13.3 90 50 2.42 0.86 0.87 0.865 0.865 2.46 5680 171.4 2090 1940
    2.65 5840 13.23 90 50 2.56 0.86 0.87 0.87 0.87 2.6 5800 167.7 2090 1900
    2.76 5960 13.16 90 50 2.68 0.865 0.875 0.87 0.875 2.72 5920 163.9 2090 1880
    2.88 6040 13.3 90 50 2.81 0.86 0.875 0.875 0.88 2.84 6000 161.7 2090 1850
    3.02 6120 13.23 90 51 2.93 0.86 0.875 0.875 0.885 2.98 6120 159.4 2090 1830
    3.15 6200 13.23 90 51 3.07 0.86 0.87 0.875 0.885 3.1 6200 157.1 2090 1830
    3.28 6280 13.3 90 51 3.2 0.865 0.875 0.88 0.89 3.24 6280 155.6 2090 1810
    3.43 6400 13.3 90 51 3.32 0.86 0.875 0.89 0.895 3.38 6360 154.1 2090 1800
    3.57 6480 13.16 90 51 3.48 0.865 0.875 0.885 0.895 3.52 6440 152.6 2090 1810
    3.71 6480 13.3 90 52 3.62 0.86 0.88 0.885 0.89 3.67 6440 152.6 2090 1800
    3.84 6120 13.16 90 52 3.74 0.865 0.88 0.885 0.895 3.79 6280 154.9 2090 1800
    2003 Audi RS6 Avus blacked out headlights, emblems and tinted tails, 10 sec tune, K&N, gutted precats, deleted SAi, aux rad and sec cats, MTM TCU, Venair hoses, Miro 112 with 255/35/19, Odessy 925t. Soon to come meth injection and new brakes to slow it back down. :)

  11. #11
    Registered User lswing's Avatar
    Join Date
    May 2011
    Location
    Eugene, OR, again...
    Posts
    4,760
    Seems just fine. Lambda values look good, so not running lean. I thought Block 112 was EGT, would like to see that.

    Add a robust water meth kit next, it will help greatly in the heat.
    Ace/Edge TC - Tozo Trans - MTM TCU - REVO/ME7 tune - Wagner IC's w/ Venair Hoses - Aux Radiator delete - Hotchkis Sways - Hawk HPS Pads - Koni Sport Struts - Scroll KO4 Turbos - Devil's Own WM - 421whp/452wtq on Mustang Dyno - http://www.audirssix.com

  12. #12
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Lots of fuel and lots of boost

    I like it

    Its hot out.....your car is running good

    I like the numbers.

    Post up 3, 31, 115 if you can

  13. #13
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Peaking briefly at 17.5 psi. Staying above 16 psi for a nice amount of time. Lambda numbers look good. I'd still like to see your injector duty cycle to see how much they're being stressed.

    Good log
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  14. #14
    Registered User Bigglezworth's Avatar
    Join Date
    Mar 2007
    Location
    Cowtown, AB
    Posts
    2,232
    It's a solid tune and performs well. It can go through fuel like a fat kid on a Smartie though which as you can tell is associated with fuel trims and boost.... There are no surprises in the stats you've posted, but of course I already knew what I would see. When Florida drops to a 'chilly' 60F, you will pick up more power. Imagine these specs when temps are around 30-40F.....
    '02 S6 Avant Silver - Pokey | Carbon Black/Ebony RS6 w/ stuff - darn quick | '03 Daytona Grey/Ebony RS6 w/ more stuff - quicker yet | '91 NSX CDN issue with 6spd & BBSC - quicker yet and then some | '87 Buick GNX OEM clone w/ lots of stuff - quickest hands down

  15. #15
    Registered User RKturbo's Avatar
    Join Date
    Oct 2014
    Location
    Tampa, Florida
    Posts
    84
    Mmmm yeah I'm sure would be a difference if it was 50 degrees cooler. Maybe I should move to N Dakota? Going to get sec cats removed tomorrow and will make a couple more runs tomorrow evening. Will get 3,31 and 15 this time. Definitely looks like its losing a little more punch than what it is calling for on near red line. Wonder if I am bleeding a little bit from a leak or just stock turbos cannot keep up. Drag strip right down the road from me so will be taking to make a couple of runs but gonna wait till a good bit nicer weather. Think I am going to replace diverter valves anyway. One of the few things on these cars that are an easy swap and not much $. Lol
    2003 Audi RS6 Avus blacked out headlights, emblems and tinted tails, 10 sec tune, K&N, gutted precats, deleted SAi, aux rad and sec cats, MTM TCU, Venair hoses, Miro 112 with 255/35/19, Odessy 925t. Soon to come meth injection and new brakes to slow it back down. :)

  16. #16
    Registered User 4everRS's Avatar
    Join Date
    Nov 2009
    Location
    MN
    Posts
    2,405
    Stock turbos just can't flow at that rpm. Looking forward to your results with main cats gone. A good measure for that would be to log block 2 again showing mafs.

    But also do 3,31,115
    Avus Silver RS6 - Viper Stage 2 ECU/TCU - Water/Meth Injection - Frozen Rotors - Hbars - clear corners - Hella smoked tails - gutted precats

  17. #17
    Registered User
    Join Date
    Jul 2008
    Location
    Out there
    Posts
    7,780
    Backpressure.

  18. #18
    Registered User RKturbo's Avatar
    Join Date
    Oct 2014
    Location
    Tampa, Florida
    Posts
    84
    Well got the sec cats removed today. Actually sounds pretty good. Was worried about it being too loud but not at all. Little warmer out tonight and car was good toasty by the time I got to test spot. 1st log is 03-31-115 and second as requested was 02-31-115. So everything look peachy?

    Group A: '003 Group B: '031 Group C: '115
    Engine Speed Mass Air Flow Throttle Valve Angle Ignition Lambda Control Lambda Control Lambda Control Lambda Control Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME (G28) (G70 + G246) Timing Angle TIME Bank 1 (actual) Bank 1 (specified) Bank 2 (actual) Bank 2 (specified) TIME (G28) (specified) (actual)
    Marker STAMP /min g/s % °BTDC STAMP V V V V STAMP /min % mbar mbar
    0 2320 82.53 20.8 27.8 0.03 0.74 0.745 0.675 0.725 0.06 2400 76.7 1070 1270
    0.09 2400 82.14 20 29.3 0.12 0.72 0.775 0.66 0.705 0.15 2400 76.7 1050 1270
    0.18 2400 80.53 19.6 28.5 0.22 0.745 0.77 0.675 0.72 0.25 2440 75.9 1040 1270
    0.28 2440 81.06 19.6 28.5 0.31 0.72 0.79 0.71 0.725 0.34 2440 75.2 1010 1270
    0.37 2440 81.83 19.2 30 0.4 0.74 0.785 0.715 0.71 0.43 2480 72.2 1010 1270
    0.47 2480 72.97 18 30 0.5 0.74 0.785 0.72 0.72 0.54 2520 69.2 1450 1260
    0.57 2520 71.25 18.4 31.5 0.61 0.75 0.765 0.69 0.71 0.64 2560 87.2 2210 1220
    0.67 2560 118.56 60 26.3 0.71 0.845 0.86 0.84 0.85 0.75 2560 92.5 2200 1260
    0.79 2560 120.61 87.1 24.8 0.83 0.725 0.72 0.64 0.64 0.86 2600 96.2 2200 1310
    0.89 2600 130.58 95.7 16.5 0.92 0.41 0.48 0.1 0.085 0.95 2600 101.5 2190 1360
    0.98 2640 136.33 98.4 22.5 1.01 0.56 0.635 0.13 0.095 1.04 2720 106 2190 1410
    1.08 2840 156.17 100 17.3 1.11 0.57 0.425 0.08 0.11 1.14 3080 112.8 2170 1450
    1.17 3240 181.19 100 18 1.2 0.72 0.775 0.18 0.23 1.23 3520 117.3 2140 1540
    1.26 3680 225.42 100 17.3 1.29 0.855 0.875 0.835 0.86 1.32 4000 129.3 2130 1620
    1.36 4200 278.22 100 15.8 1.39 0.835 0.855 0.835 0.845 1.42 4360 140.6 2120 1770
    1.45 4440 338.64 99.6 12.8 1.48 0.825 0.835 0.815 0.835 1.52 4560 154.1 2110 1930
    1.55 4560 364.08 99.6 6.8 1.58 0.8 0.82 0.795 0.8 1.61 4560 168.4 2110 2040
    1.64 4640 364.08 100 8.3 1.68 0.84 0.86 0.835 0.85 1.72 4760 173.7 2120 2090
    1.76 4800 364.08 99.6 12 1.79 0.845 0.86 0.845 0.86 1.83 4880 175.9 2130 2100
    1.86 4880 364.08 100 12 1.89 0.85 0.86 0.855 0.865 1.94 4960 177.4 2090 2070
    1.98 5000 364.08 100 9.8 2.02 0.86 0.87 0.855 0.87 2.05 5080 183.5 2030 2060
    2.09 5120 364.08 100 10.5 2.13 0.865 0.89 0.865 0.885 2.17 5200 182.7 2030 2020
    2.22 5200 364.08 100 6.8 2.25 0.87 0.89 0.865 0.89 2.3 5320 182 2030 2020
    2.34 5360 364.08 100 12 2.38 0.875 0.895 0.875 0.895 2.43 5440 176.7 2030 1960
    2.47 5440 364.08 100 8.3 2.52 0.87 0.89 0.865 0.89 2.57 5520 173.7 2040 1940
    2.6 5560 364.08 100 9.8 2.64 0.865 0.89 0.87 0.885 2.69 5640 169.9 2060 1920
    2.73 5640 364.08 100 10.5 2.78 0.875 0.895 0.875 0.895 2.83 5760 166.9 2090 1900
    2.88 5760 364.08 100 12 2.93 0.865 0.89 0.87 0.89 2.97 5880 165.4 2100 1870
    3.01 5920 364.08 100 13.5 3.05 0.87 0.885 0.87 0.89 3.07 5920 163.2 2100 1850
    3.11 5960 364.08 100 18 3.14 0.865 0.895 0.88 0.9 3.17 6040 162.4 2100 1860
    3.21 6080 364.08 100 18 3.25 0.87 0.89 0.885 0.905 3.28 6120 159.4 2100 1830
    3.33 6160 364.08 100 15 3.37 0.87 0.895 0.895 0.915 3.41 6200 157.9 2100 1810
    3.46 6240 364.08 99.6 20.3 3.5 0.875 0.895 0.885 0.915 3.55 6320 154.9 2100 1810
    3.58 6320 364.08 99.6 19.5 3.63 0.875 0.905 0.895 0.915 3.67 6400 153.4 2100 1790
    3.71 6400 364.08 99.6 21 3.75 0.88 0.9 0.895 0.91 3.78 6440 151.9 2100 1790
    3.85 6480 364.08 100 21.8 3.9 0.875 0.9 0.895 0.91 3.93 6480 151.9 2100 1810
    3.97 6480 364.08 100 16.5 4.02 0.88 0.895 0.89 0.915 4.07 6560 151.1 2100 1800
    4.11 6400 364.08 99.6 3.8 4.15 0.87 0.895 0.885 0.905 4.18 6080 157.9 2100 1820
    4.22 6000 364.08 100 2.3 4.27 0.875 0.9 0.89 0.91 4.31 5680 165.4 2100 1850
    4.34 5560 364.08 99.6 -1.5 4.38 0.875 0.895 0.88 0.905 4.43 5240 172.9 2030 1930
    2003 Audi RS6 Avus blacked out headlights, emblems and tinted tails, 10 sec tune, K&N, gutted precats, deleted SAi, aux rad and sec cats, MTM TCU, Venair hoses, Miro 112 with 255/35/19, Odessy 925t. Soon to come meth injection and new brakes to slow it back down. :)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •