Here are the turbo manifolds/turbos mounted on the engine ready for everything else to be installed
Click image for larger version. 

Name:	ExhaustManiTurbosMounted001.jpg 
Views:	1534 
Size:	102.1 KB 
ID:	15022


Click image for larger version. 

Name:	ExhaustManiTurbosMounted002.jpg 
Views:	1433 
Size:	103.0 KB 
ID:	15023


Click image for larger version. 

Name:	ExhaustManiTurbosMounted003.jpg 
Views:	1582 
Size:	102.0 KB 
ID:	15024


Wastegates tight positioning, including water cooling
Click image for larger version. 

Name:	Tial Wastegates001.jpg 
Views:	1463 
Size:	99.8 KB 
ID:	15025


Click image for larger version. 

Name:	Tial Wastegates002.jpg 
Views:	1603 
Size:	87.2 KB 
ID:	15026

All the lines being connected water/oil to turbos, wastegates and clutch lines
Click image for larger version. 

Name:	WaterOilLines001.jpg 
Views:	1449 
Size:	99.6 KB 
ID:	15027


Click image for larger version. 

Name:	WaterOilLines002.jpg 
Views:	1460 
Size:	107.0 KB 
ID:	15028