PDA

View Full Version : Fia Wtcc



Duma
April 9th, 2005, 20:16
http://www.eurosport.com/imgbk/fiawtcc/all/md-i170072.gif

FIA WTCC Sporting Regulations

http://www.eurosport.com/imgbk/lgsrwe/all/md-i167805.gif


FIA WTCC Technical Regulations

http://www.eurosport.com/imgbk/lgsrwe/all/md-i167806.gif


2005 FIA WTCC Entry List

http://www.eurosport.com/imgbk/fiawtcc/all/md-i179009.gif


Calendar Championship


22/03 - 23/03 Monza Test
08/04 - 10/04 Monza
29/04 - 01/05 Magny Cours
13/05 - 15/05 Silverstone
27/05 - 29/05 Imola
24/06 - 26/06 Puebla
28/07 - 30/07 Spa-Francorchamps
26/08 - 28/08 Oschersleben
16/09 - 18/09 Istanbul
30/09 - 02/10 Valencia
18/11 - 20/11 Macau


Results Monza - Qualifying
N° Laps Time Diff

1 43 Dirk MULLER (BMW 320i ) 10 00:01:59.009
2 5 Antonio GARCIA (BMW 320i ) 9 00:01:59.411 +0.402
3 2 Gabriele TARQUINI (Alfa Romeo 156 ) 9 00:01:59.709 +0.700
4 7 Augusto FARFUS JR. (Alfa Romeo 156 ) 10 00:01:59.729 +0.720
5 1 Andy PRIAULX (BMW 320i ) 11 00:01:59.969 +0.960
6 9 Jordi GENE (SEAT Toledo Cupra ) 8 00:02:00.316 +1.307
7 8 Rickard RYDELL (SEAT Toledo Cupra ) 9 00:02:00.481 +1.472
8 6 Fabrizio GIOVANARDI (Alfa Romeo 156 ) 10 00:02:00.511 +1.502
9 3 James THOMPSON (Alfa Romeo 156 ) 8 00:02:00.538 +1.529
10 10 Peter TERTING (SEAT Toledo Cupra ) 9 00:02:00.637 +1.628
11 4 Alessandro ZANARDI (BMW 320i ) 10 00:02:00.654 +1.645
12 32 Marc HENNERICI (BMW 320i ) I 11 00:02:00.851 +1.842
13 26 Roberto COLCIAGO (Honda Accord Euro R ) 11 00:02:01.627 +2.618
14 28 Carl ROSENBLAD (BMW 320i ) I 10 00:02:01.872 +2.863
15 52 Andrea LARINI (Alfa Romeo 156 ) I 10 00:02:01.903 +2.894
16 30 Stefano D'ASTE (BMW 320i ) I 11 00:02:02.033 +3.024
17 34 Tomas ENGSTROM (Honda Accord Euro R ) I 10 00:02:02.086 +3.077
18 42 Jorg MULLER (BMW 320i ) 10 00:02:02.181 +3.172
19 51 Salvatore TAVANO (Alfa Romeo 156 ) I 10 00:02:02.207 +3.198
20 20 Tom CORONEL (Seat Toledo Cupra ) I 11 00:02:02.505 +3.496
21 21 Robert HUFF (Chevrolet Lacetti ) 9 00:02:02.617 +3.608
22 33 Adam LACKO (Alfa Romeo 156 Gta ) I 10 00:02:02.673 +3.664
23 23 Alain MENU (Chevrolet Lacetti ) 7 00:02:02.695 +3.686
24 22 Nicola LARINI (Chevrolet Lacetti ) 8 00:02:02.725 +3.716
25 55 Alessandro BALZAN (SEAT Toledo Cupra ) I 9 00:02:03.167 +4.158
26 19 Valle MAKELA (Seat Toledo Cupra ) I 10 00:02:03.343 +4.334
27 15 Thomas JAGER (Ford Focus ) 8 00:02:03.346 +4.337
28 14 Thomas KLENKE (Ford Focus ) 6 00:02:03.354 +4.345
29 31 Giuseppe CIRO (BMW 320i ) I 3 00:02:03.442 +4.433
30 27 Andriano DE MICHELI (Honda Accord Euro R ) I 9 00:02:03.569 +4.560
31 53 Gianluca DE LORENZI (BMW 320i ) I 9 00:02:03.620 +4.611
32 54 Stefano VALLI (BMW 320i ) I 9 00:02:04.291 +5.282
33 35 Jens HELLSTROM (Honda Civic Type-R ) I 10 00:02:05.207 +6.198




OFFICIAL WEBSITE : http://www.fiawtcc.com/

All races on Eurosport